Athlete registration is now open!
Registering student athletes:
Select "Team Roster” in navigation bar.
Click the Add A Team Member To Roster button to add student to the team roster.
PREVIOUS STUDENT ATHLETES: Student athletes that have previously participated on your team will be listed and defaulted to checked to add to the registration roster. You may uncheck those who you don’t want added to your roster including graduated seniors and those who will not be participating this spring. Click the Add Selected Members to Roster button to add the selected athletes.
NEW STUDENT ATHLETES: To add a new student to your roster, locate the add new member form at the bottom of the “Team Roster” page. Complete the form and click the Add New Member button to add that athlete to roster.
When a student is added to the roster, an email is automatically sent to the parent/legal guardian email address notifying them that they have been added to a roster. This email includes registration details and a link to the team registration website. Registrants will verify/edit the athlete profile information that populates TMS team roster profiles. Online registration is REQUIRED for all student athletes to be completed before the registration deadline. View the registration and payment status of team members by selecting “Team Roster”.
If the Parent/Legal Guardian does not receive the email, verify the email address in the member profile is correct. Select red RESEND link to resend email. If the family does not receive the second email, use a different email address by entering it in the RESEND option located in the “Team Roster” page.
Deadline is 3/15/18 at midnight CDT. All unpaid (if student athlete League registration fee payment is selected) and unregistered students will be removed from the team roster. League registration fee payment options cannot be changed after selected.
Additional TMS features coming soon!
As the season progresses, you’ll be able to submit scores, view team scoring reports, and register for year-end events.
Firearm safety certification requirements.
All student athletes must have a state-issued hunter education certificate or the League's SAFE certification to participate. Parents/Legal Guardians can submit safety certification documentation during registration. Firearm safety certification can also be updated through the Team Management System through the athlete profile located on the Team Roster page. Students cannot participate in any team-related shooting activities until documentation of completed firearm safety certification is included in TMS. Students that have not have the proper firearm safety certification documentation in TMS will be removed from the roster at the beginning of the season's Reserve Week.
TMS User Access:
Head Coaches are responsible for managing TMS login information in a secure and trusted manner. All TMS information is private and may not be shared with unauthorized users. Parents/Legal Guardians do not have access to student athlete profiles after registration. Changes to student athlete profiles must be done through TMS.
Before anyone may register to participate in clay target events and competitions (collectively “Events”) overseen by the (“League”), the following terms, conditions and consents must be agreed upon. Please read this form carefully, as it is a legal document and affects your rights. All boxes must be checked indicating the specific provision has been read and agreed to before anyone may participate in League Events. In the event of any conflict between this Agreement or any other policies or procedures or rules and regulations of the League, this Agreement shall govern.
As a member, athlete, coach, staff, volunteer and/or family member of an athlete (collectively hereafter “Team”) I hereby agree that, as a condition to participating in League Events, I agree, and the Team, agree to be bound by the terms of this Agreement. I declare that I have read and fully understand this Agreement. By submitting this registration form, I agree that all of the provisions of this Agreement are binding upon me and that I will be responsible to ensure the Team also follows the terms herein.
I agree that only registered students in good standing with their school (‘Athletes”) may participate on the team in Events overseen by the League. No Athlete will be considered registered until the student (and his/her parent or guardian if the student is under 18) has accurately completed and submitted a separate Athlete Participation Agreement with the League, which has been approved by the League.
I understand and agree that participation in League Events is a privilege not a right. I and the Team agree to abide by and support the League. I and the Team agree to ensure that all rules and procedures adopted and established by the League are strictly followed by the Team. I and the Team shall ensure that its representatives, coaches, volunteers, Athletes and family members of Athletes also abide by and support all the rules and procedures adopted and established by the League. The League at its discretion, has the right to suspend myself, Team or any Athlete from participation in Events or permanently remove myself, an Athlete or Team from the League, based upon conduct, behavior, or actions of the Team, whether done by myself, a member, coach, staff, volunteer, athlete, or family member of an athlete.
I and the Team further understand the need for consistent and uniform compliance with League Event rules and acknowledges the necessity for the League to establish rules and procedures for such Events. I and the Team further acknowledge and agree that we will abide by all rules, policies and procedures related to participation in League Events, as may be amended from time to time.
I hereby confirm that I have read all of the Team eligibility requirements identified in the League’s rules and procedures and represent that the Team satisfies these eligibility requirements. I further confirm that I and the Team will follow all League rules and policies in order to be eligible to participate in League Events. I understand that once I sign this eligibility statement on behalf of myself and the Team, all eligibility rules apply during the Team’s participation in the League.
I understand the League’s first and foremost priority is safety. I and the Team agree that we will enforce the League’s safety standards at all times. The coaches, staff, Athletes and their family members and volunteers of the Team will behave as positive role models, respect the goals of the League, and reinforce the character values of good sportsmanship, teamwork, and self-discipline. The Team and Athletes will refrain from interfering with other teams, shooters, or coaches. I understand that unsportsmanlike behavior by myself, an Athlete, Team, its coaches, or volunteers may result in myself, the Team or Athlete being suspended, disqualified or removed from the League, without notice or a hearing of any kind.
I and the Team know and understand that there are risks and dangers associated with the use of firearms, including serious bodily injury, death and property damage. I and the Team agree (i) to assume all risks, inherent or otherwise, that may occur due to, arise out of or be in connection with the Team and its Athlete’s participation in League Events, including without limitation the risk of serious bodily injury, death and property damage; and (ii) to assume all risks, inherent or otherwise, that may occur due to, arise out of or be in connection with the participation of others in the League, including without limitation other competitors; instructors/coaches; staff or volunteers of League, League Sponsors, or the Team’s school districts, any League sponsors, the State high school athletic association; and audience members or spectators.
Please be advised that it is not possible to list all of the activities and related risks that a Team may encounter by participating in the League. There may be risks that are not known to Team, or to other Athletes of the League, or the staff or volunteers, the Team’s school districts, League sponsors, or the State high school athletic association, and may not be foreseen or reasonably foreseeable by anyone at this time or at the time of the activities in which Athlete participates.
I and the Team further covenant and agree to hold the League and the Released Parties described below harmless from any liability and agree to release, waive, indemnify, and discharge the League, League Sponsors, the Team’s school districts, and the State high school athletic association, and each of their respective directors, officers, employees, agents or volunteers (collectively, “Released Parties”), from any and all claims, demands, actions, suits, proceedings, liabilities, damages, losses, judgments and expenses (including reasonable attorney’s fees and costs) that the Team may suffer, directly or indirectly, due to, or arising out of or in connection with Team’s participation or conduct (negligent or otherwise) in the League or the conduct (negligent or otherwise) of other teams, coaches, volunteers, or athletes in the League, including without limitation, the conduct (negligent or otherwise) of the Released Parties.
To the fullest extent allowed by law, I and the Team jointly and severally agree to defend, indemnify and hold the League, League Sponsors, the Team’s school district, and the State high school athletic association, and each of their respective directors, officers, employees, agents or volunteers, harmless from and against any and all claims, demands, actions, suits, proceedings, liabilities, damages, losses, judgments and expenses (including reasonable attorney’s fees and costs) by third parties (including team’s coaches, volunteers and athletes) for any bodily injury, death or property damage or other incident occurring due to, arising out of or in connection with Team’s participation or conduct (negligent or otherwise) in the League Events.
I and the Team grant to the League, League Sponsors, the Team’s school district, and the State high school athletic association permission to reproduce, publish, distribute, or otherwise use in any reasonable manner Team’s name, photograph, likeness and statements in connection with the promotion of the League, in all media, including without limitation, the internet, news articles, advertisements or other electronic or print materials. I and the Team further covenant not to sue and agree to waive, release and discharge the League, League Sponsor, the Team’s school districts, and the State high school athletic association, and all of their respective directors, officers, agents, employees and volunteers, from and against any and all claims, demands, action, suites, proceedings, liabilities, damages, losses, judgments and expenses (including reasonable attorney’s fees and costs) arising out of or in connection with the use of Team or its Athlete’s name, photograph, likeness and statements, including, without limitation, any and all claims for invasion of privacy, publicity, defamation and/or portrayal in a false light, copyright infringement and any claims and/or demands for compensation or royalties.
This Agreement between myself, the Team and the League, shall be governed by, and be construed in accordance with, the laws of the State of Minnesota. Any litigation commenced by the myself, the Team or the League concerning the activities of myself or the Team in the League, a dispute arising between a Team and the League regarding any matter, or related to the enforcement of this Agreement shall be venued in any court within Hennepin County, Minnesota, Fourth Judicial District (the “Selected Court”). In the event that any provision of this Agreement shall be held as void or unenforceable by the Selected Court, such holding shall not affect, impair, or invalidate the remainder of this Agreement, which shall continue to be valid and enforceable and remain in full force and effect. The League shall be entitled to recover from myself and Team all its attorney’s fees and costs incurred due to any claim, dispute, or action, whether or not a court action is filed.
I and the Team agree that personally identifiable information of Athlete (Data) will only be viewed by the authorized manager of Team via the League Team Management System. Team will not provide access, copy, share or otherwise disseminate Data inconsistent with the Athlete’s right to privacy.
I acknowledge that the electronic signature confirms that I have read and reviewed the information contained in this entire Agreement. I also acknowledge that this electronic signature has the same legal effect, validity, and enforceability as an original signature on a non-electronic form.
Place | Athlete | Gender | Class | Team Name | Total Score | Reverse Run* | |
---|---|---|---|---|---|---|---|
1 | ![]() | KABANUK, KYLE | M | JV | Little Falls High School | 95 | 4 |
2 | ![]() | LUDWIG, NICK | M | JV | Wabasso High School | 93 | 32 |
3 | ![]() | BEEKSMA, LUCAS | M | JV | Chisago Lakes High School | 93 | 15 |
4 | ![]() | BIERMAIER, JACOB | M | JV | Little Falls High School | 93 | |
5 | ![]() | OWENS, JACOB | M | JV | Crookston High School | 92 | |
6 | ![]() | BECK, KYLE | M | JV | Lakeview High School | 91 | |
T7 | ![]() | HAGEMEYER, CONNOR | M | JV | MACCRAY High School | 90 | |
T7 | ![]() | SMUDE, RICKY | M | JV | Pierz Healy High School | 90 | |
T7 | ![]() | PIEPER, NICK | M | JV | MACCRAY High School | 90 | |
T7 | ![]() | HAZARD, NOAH | M | JV | South St. Paul High School | 90 | |
T7 | ![]() | STOVER, JACOB | M | JV | Proctor High School | 90 | |
T7 | ![]() | SCHLICHTING, DEACON | M | JV | Triton High School | 90 | |
T13 | ![]() | HALLER, DYLAN | M | JV | Crookston High School | 89 | |
T13 | ![]() | JANSON, MATT | M | JV | Pierz Healy High School | 89 | |
T13 | ![]() | ROLOFF, JAMES | M | JV | South St. Paul High School | 89 | |
T13 | ![]() | WAMSTAD, JESSE | M | JV | Montevideo High School | 89 | |
T13 | ![]() | FULGHUM, AIDEN | M | JV | LeSueur-Henderson High School | 89 | |
T13 | ![]() | STEVERMER, JACOB | M | JV | United South Central High School | 89 | |
T13 | ![]() | OTTERBEIN, ETHAN | M | JV | Triton High School | 89 | |
T20 | ![]() | GEIHL, TOM | M | JV | Lakeview High School | 88 | |
T20 | ![]() | BALDUS, JOHN | M | JV | Grand Meadow High School | 88 | |
T20 | ![]() | HANOWSKI, MICHAEL | M | JV | Little Falls High School | 88 | |
T20 | ![]() | RETKA, REMINGTON | M | JV | Little Falls High School | 88 | |
T20 | ![]() | BURNER, BEN | M | JV | MACCRAY High School | 88 | |
T20 | ![]() | SCHULTZ, ANDY | M | JV | United South Central High School | 88 | |
T26 | ![]() | METZGER, NOAH | M | JV | Crookston High School | 87 | |
T26 | ![]() | CANNON, DYLAN | M | JV | Wabasso High School | 87 | |
T26 | ![]() | KELLY, LOGAN | M | JV | Chisago Lakes High School | 87 | |
T26 | ![]() | STRUXNESS, DALTON | M | JV | MACCRAY High School | 87 | |
T26 | ![]() | BOT, REID | M | JV | Lakeview High School | 87 | |
T26 | ![]() | KUEHL, REMINGTON | M | JV | Martin County West-Trimont High School | 87 | |
T26 | ![]() | GILLESPIE, JAKE | M | JV | Clinton-Graceville-Beardsly High School | 87 | |
T26 | ![]() | TAYLOR, MARSHALL | M | JV | Worthington High School | 87 | |
T26 | ![]() | CONNER, BRADLEY | M | JV | Isle-Onamia High School | 87 | |
T35 | ![]() | ZOLLNER, SHAWN | M | JV | Wabasso High School | 86 | |
T35 | ![]() | MOE, JUSTIN | M | JV | Little Falls High School | 86 | |
T35 | ![]() | JARL , ALEX | M | JV | Dassel-Cokato High School | 86 | |
T35 | ![]() | CARDINAL, NATE | M | JV | Chisago Lakes High School | 86 | |
T35 | ![]() | GAULKE, COLTAN | M | JV | Pierz Healy High School | 86 | |
T35 | ![]() | CRONEN, CONNOR | M | JV | MACCRAY High School | 86 | |
T35 | ![]() | TIMM, CARTER | M | JV | Lakeview High School | 86 | |
T35 | ![]() | STREICH, ETHAN | M | JV | Ortonville High School | 86 | |
T43 | ![]() | CALLENS, MICHAEL | M | JV | Canby High School | 85 | |
T43 | ![]() | TURBES, ANDREW | M | JV | Wabasso High School | 85 | |
T43 | ![]() | SPERL, AUSTIN | M | JV | Waterville-Elysian-Morristown High School | 85 | |
T43 | ![]() | DOUGHERTY, ADAM | M | JV | Richfield High School - Academy of Holy Angels | 85 | |
T43 | ![]() | PODAS, MATT | M | JV | Richfield High School - Academy of Holy Angels | 85 | |
T43 | ![]() | GETTEL, TERRON | M | JV | Detroit Lakes High School | 85 | |
T43 | ![]() | ERDMANN, AUSTIN | M | JV | Little Falls High School | 85 | |
T43 | ![]() | LEMIEUR, ELI | M | JV | Little Falls High School | 85 | |
T43 | ![]() | GROEN, MICAH | M | JV | Central Minnesota Christian School | 85 | |
T43 | ![]() | JOHNSON, SETH | M | JV | Lakeview High School | 85 | |
T43 | ![]() | NESS, RILEY | M | JV | Lakeview High School | 85 | |
T43 | ![]() | KASTE, THOMAS | M | JV | Underwood High School | 85 | |
T43 | ![]() | STEVENSON, CONNOR | M | JV | Southwest Christian High School | 85 | |
T43 | ![]() | RIVARD, TANNER | M | JV | Walker/Hackensack/Akeley High School | 85 | |
T43 | ![]() | SCHREINDL, TANNER | M | JV | Sauk Rapids-Rice High School | 85 | |
T58 | ![]() | JUNTUNEN, AARON | M | JV | Dassel-Cokato High School | 84 | |
T58 | ![]() | EILERS, WYATT | M | JV | Canby High School | 84 | |
T58 | ![]() | HEILING, DEVON | M | JV | Wabasso High School | 84 | |
T58 | ![]() | ANDERSON, HAAKEN | M | JV | Waterville-Elysian-Morristown High School | 84 | |
T58 | ![]() | SONSTEGARD, CARSON | M | JV | Detroit Lakes High School | 84 | |
T58 | ![]() | WERNIMONT, DALTEN | M | JV | Lakeview High School | 84 | |
T58 | ![]() | BAULEKE, BEN | M | JV | LeSueur-Henderson High School | 84 | |
T58 | ![]() | KERN, GREG | M | JV | Worthington High School | 84 | |
T58 | ![]() | COLMAN, ISAIAH | M | JV | Southwest Christian High School | 84 | |
T58 | ![]() | ARNDORFER, ANDREW | M | JV | Grand Meadow High School | 84 | |
T68 | ![]() | LUCKOW, WYATT | M | JV | Crookston High School | 83 | |
T68 | ![]() | VELSKE, ERICH | M | JV | Waterville-Elysian-Morristown High School | 83 | |
T68 | ![]() | YUHALA, ARMAS | M | JV | Becker High School | 83 | |
T68 | ![]() | SKIBA, DAVID | M | JV | Pierz Healy High School | 83 | |
T68 | ![]() | VANDER BEEK, LUKE | M | JV | Central Minnesota Christian School | 83 | |
T68 | ![]() | HOVDE, BRYCE | M | JV | Southwest Christian High School | 83 | |
T68 | ![]() | HARAPAT, EDDIE | M | JV | Walker/Hackensack/Akeley High School | 83 | |
T68 | ![]() | KASSEL, JUSTIN | M | JV | Grand Meadow High School | 83 | |
T68 | ![]() | SHORTER, JOSH | M | JV | Grand Meadow High School | 83 | |
T68 | ![]() | TAYLOR, JACK | M | JV | Isle-Onamia High School | 83 | |
T68 | ![]() | HEBERT, WILLIAM | M | JV | Maple Grove Senior High | 83 | |
T79 | ![]() | ANDERSON, TRENT | M | JV | Wabasso High School | 82 | |
T79 | ![]() | MOELLER, BRADY | M | JV | North Branch High School | 82 | |
T79 | ![]() | ALLEN, LUKE | M | JV | Richfield High School - Academy of Holy Angels | 82 | |
T79 | ![]() | WARREN, DAMON | M | JV | Irondale High School | 82 | |
T79 | ![]() | FINK, ROBERT | M | JV | Buffalo High School | 82 | |
T79 | ![]() | HOSKINS, RILEY | M | JV | Pierz Healy High School | 82 | |
T79 | ![]() | RADKE, TRAVIS | M | JV | Lakeview High School | 82 | |
T79 | ![]() | CHRISTIANS, LUCAS | M | JV | Montevideo High School | 82 | |
T79 | ![]() | MORIN, GRANT | M | JV | Proctor High School | 82 | |
T79 | ![]() | MERILA, JOHN | M | JV | Walker/Hackensack/Akeley High School | 82 | |
T79 | ![]() | PALMER, TYLER | M | JV | Mound Westonka High School | 82 | |
T79 | ![]() | NEWELL, LOGAN | M | JV | Maple Grove Senior High | 82 | |
T91 | ![]() | ANHALT, PARKER | M | JV | Canby High School | 81 | |
T91 | ![]() | NIEMELA, CAMERON | M | JV | Crookston High School | 81 | |
T91 | ![]() | JAROSZEWSKI, ADAM | M | JV | Detroit Lakes High School | 81 | |
T91 | ![]() | SCHROEDER, JOHN | M | JV | Irondale High School | 81 | |
T91 | ![]() | CRON, ANTHONY | M | JV | Dassel-Cokato High School | 81 | |
T91 | ![]() | BECKER, CAVIN | M | JV | Pierz Healy High School | 81 | |
T91 | ![]() | SCHIPNEWSKI, JOE | M | JV | MACCRAY High School | 81 | |
T91 | ![]() | BURTH, TYLER | M | JV | South St. Paul High School | 81 | |
T91 | ![]() | ERICKSON, CHRISTOPHER | M | JV | Montevideo High School | 81 | |
T91 | ![]() | RAMOS, DAKOTA | M | JV | Montevideo High School | 81 | |
T91 | ![]() | JOPP, ADLER | M | JV | Mayer Lutheran High School | 81 | |
T91 | ![]() | GRAYSON, REID | M | JV | Medford High School | 81 | |
T91 | ![]() | HALLIWILL, TREVOR | M | JV | Holy Family Catholic High School | 81 | |
T91 | ![]() | WELCH, HUNTER | M | JV | Triton High School | 81 | |
T91 | ![]() | HANSEN, TOM | M | JV | Walker/Hackensack/Akeley High School | 81 | |
T91 | ![]() | HEDTKE, CUTLER | M | JV | Maple Grove Senior High | 81 | |
T107 | ![]() | MESKAN, JACOB | M | JV | Waterville-Elysian-Morristown High School | 80 | |
T107 | ![]() | VENHUIZEN, AUSTIN | M | JV | North Branch High School | 80 | |
T107 | ![]() | SIEBEN, ZACKARY | M | JV | Richfield High School - Academy of Holy Angels | 80 | |
T107 | ![]() | CAHILL, COLIN | M | JV | Chisago Lakes High School | 80 | |
T107 | ![]() | CLOW, GABE | M | JV | Brainerd High School | 80 | |
T107 | ![]() | BUELTEL, BRANDON | M | JV | Holy Family Catholic High School | 80 | |
T107 | ![]() | HEATH, JON | M | JV | Holy Family Catholic High School | 80 | |
T107 | ![]() | ENGELKES, GAVIN | M | JV | Worthington High School | 80 | |
T107 | ![]() | MOENNING, SAM | M | JV | Triton High School | 80 | |
T107 | ![]() | HANRATTY, RYAN | M | JV | Mound Westonka High School | 80 | |
T107 | ![]() | ORTLOFF, ANDREW | M | JV | Sauk Rapids-Rice High School | 80 | |
T107 | ![]() | REIPLINGER, LUKE | M | JV | Blackduck High School | 80 | |
T107 | ![]() | BUNNELL, JACK | M | JV | Maple Grove Senior High | 80 | |
T120 | ![]() | VANCAMPENHOUT, ALEXANDER | M | JV | Richfield High School - Academy of Holy Angels | 79 | |
T120 | ![]() | HARRIS, JACK | M | JV | Irondale High School | 79 | |
T120 | ![]() | SINN, JACOB | M | JV | Irondale High School | 79 | |
T120 | ![]() | NOUIS, KYLE | M | JV | Little Falls High School | 79 | |
T120 | ![]() | JACOBSON HANSON, WYATT | M | JV | Buffalo High School | 79 | |
T120 | ![]() | PAPPENFUS, IAN | M | JV | Buffalo High School | 79 | |
T120 | ![]() | CRONEN, RILEY | M | JV | MACCRAY High School | 79 | |
T120 | ![]() | BLEESS, ELI | M | JV | Underwood High School | 79 | |
T120 | ![]() | THORMODSON, ADAM | M | JV | Underwood High School | 79 | |
T120 | ![]() | HOLM, AUSTIN | M | JV | Martin County West-Trimont High School | 79 | |
T120 | ![]() | MILLER, NIC | M | JV | Martin County West-Trimont High School | 79 | |
T120 | ![]() | MCCONNELL, JUSTIN | M | JV | LeSueur-Henderson High School | 79 | |
T120 | ![]() | VOIGT, RECE | M | JV | Grand Meadow High School | 79 | |
T120 | ![]() | DORN, MICHAEL | M | JV | Maple Grove Senior High | 79 | |
T134 | ![]() | SCHLUETER, DANIEL | M | JV | Waterville-Elysian-Morristown High School | 78 | |
T134 | ![]() | VIZECKY, ZACH | M | JV | Richfield High School - Academy of Holy Angels | 78 | |
T134 | ![]() | MCLERNON, DAVID | M | JV | Irondale High School | 78 | |
T134 | ![]() | KLEINSCHMIDT, HUNTER | M | JV | Little Falls High School | 78 | |
T134 | ![]() | CATES, CODY | M | JV | Dassel-Cokato High School | 78 | |
T134 | ![]() | LUND, NATHAN | M | JV | Lakeview High School | 78 | |
T134 | ![]() | KLIMA, CARTER | M | JV | Martin County West-Trimont High School | 78 | |
T134 | ![]() | WILABY, TYLER | M | JV | Mayer Lutheran High School | 78 | |
T134 | ![]() | ZENK, MICHAEL | M | JV | Clinton-Graceville-Beardsly High School | 78 | |
T134 | ![]() | KEMPEMA, BRANDON | M | JV | Worthington High School | 78 | |
T134 | ![]() | KRUMMEN, ANDREW | M | JV | Southwest Christian High School | 78 | |
T134 | ![]() | NEWMAN, RYAN | M | JV | Triton High School | 78 | |
T134 | ![]() | DENNY, BRIAN | M | JV | Blackduck High School | 78 | |
T134 | ![]() | SANOCKI, NATHAN | M | JV | Maple Grove Senior High | 78 | |
T148 | ![]() | BACH, DYLAN | M | JV | Canby High School | 77 | |
T148 | ![]() | RETZ, JACOB | M | JV | Detroit Lakes High School | 77 | |
T148 | ![]() | AXBERG, ANTHONY | M | JV | Irondale High School | 77 | |
T148 | ![]() | LAROUE, JACOB | M | JV | Chisago Lakes High School | 77 | |
T148 | ![]() | PEDERSON, TYLER | M | JV | South St. Paul High School | 77 | |
T148 | ![]() | BONES, JOHNNY | M | JV | Mayer Lutheran High School | 77 | |
T148 | ![]() | HAUSAM, JAKE | M | JV | Southwest Christian High School | 77 | |
T148 | ![]() | SMITH, DANIEL | M | JV | Southwest Christian High School | 77 | |
T148 | ![]() | MERTEN, FORREST | M | JV | Walker/Hackensack/Akeley High School | 77 | |
T157 | ![]() | GOODRICH, BRIGHTON | M | JV | Little Falls High School | 76 | |
T157 | ![]() | SCHUETT, LOGAN | M | JV | Little Falls High School | 76 | |
T157 | ![]() | DARROW, TYLER | M | JV | South St. Paul High School | 76 | |
T157 | ![]() | KNOTT, ELIJAH | M | JV | South St. Paul High School | 76 | |
T157 | ![]() | MANNIN, JOHN | M | JV | South St. Paul High School | 76 | |
T157 | ![]() | HOLM, MATT | M | JV | Martin County West-Trimont High School | 76 | |
T157 | ![]() | ELLIOTT, NOAH | M | JV | Mayer Lutheran High School | 76 | |
T157 | ![]() | MARSHALL, NOLAN | M | JV | Southwest Christian High School | 76 | |
T157 | ![]() | STEVENS, MICHAEL | M | JV | Grand Meadow High School | 76 | |
T166 | ![]() | O'DONNELL, BRANDON | M | JV | North Branch High School | 75 | |
T166 | ![]() | HOFFBECK, HUNTER | M | JV | Pequot Lakes High School | 75 | |
T166 | ![]() | TRACY, WYATT | M | JV | Irondale High School | 75 | |
T166 | ![]() | EISCHENS, KOLTON | M | JV | Pierz Healy High School | 75 | |
T166 | ![]() | GRUBER, SIMON | M | JV | Pierz Healy High School | 75 | |
T166 | ![]() | KUMMET, MATT | M | JV | Pierz Healy High School | 75 | |
T166 | ![]() | LOCHNER, ETHAN | M | JV | Pierz Healy High School | 75 | |
T166 | ![]() | PREUHS, DEVIN | M | JV | LeSueur-Henderson High School | 75 | |
T166 | ![]() | BAUER, MICHAEL | M | JV | Clinton-Graceville-Beardsly High School | 75 | |
T166 | ![]() | FISCHER, JACOB | M | JV | Clinton-Graceville-Beardsly High School | 75 | |
T166 | ![]() | LAMBERT, DJ | M | JV | Worthington High School | 75 | |
T166 | ![]() | BARIBAULT, BEN | M | JV | Southwest Christian High School | 75 | |
T166 | ![]() | SWANSON, EDWARD | M | JV | Walker/Hackensack/Akeley High School | 75 | |
T166 | ![]() | ECKSTROM, MORT | M | JV | Blackduck High School | 75 | |
T180 | ![]() | DUCHAINE, KURTIS | M | JV | Dassel-Cokato High School | 74 | |
T180 | ![]() | CARLSON, EDWARD | M | JV | South St. Paul High School | 74 | |
T180 | ![]() | SULLIVAN, THOMAS | M | JV | Brainerd High School | 74 | |
T180 | ![]() | HENDERSON, BRENDAN | M | JV | Walker/Hackensack/Akeley High School | 74 | |
T180 | ![]() | STOLT, TANNER | M | JV | Grand Meadow High School | 74 | |
T185 | ![]() | HAMRE, TY | M | JV | Crookston High School | 73 | |
T185 | ![]() | GUERIN, CHRISTIAN | M | JV | North Branch High School | 73 | |
T185 | ![]() | WALLACE, MICHAEL | M | JV | Pequot Lakes High School | 73 | |
T185 | ![]() | FRITZ, BRANDON | M | JV | Little Falls High School | 73 | |
T185 | ![]() | MARSHIK, DEREK | M | JV | Pierz Healy High School | 73 | |
T185 | ![]() | HOEPER, DARIAN | M | JV | Underwood High School | 73 | |
T185 | ![]() | RYAN, JACK | M | JV | Holy Family Catholic High School | 73 | |
T185 | ![]() | HAY, CALEB | M | JV | Southwest Christian High School | 73 | |
T185 | ![]() | KELLEN, VICTOR | M | JV | Ortonville High School | 73 | |
T194 | ![]() | SALVEVOLD, NICK | M | JV | Pequot Lakes High School | 72 | |
T194 | ![]() | TOMALA, BRANDON | M | JV | Pierz Healy High School | 72 | |
T194 | ![]() | HANSEN, RYAN | M | JV | Underwood High School | 72 | |
T194 | ![]() | CRUIKSHANK, TRACE | M | JV | Brainerd High School | 72 | |
T194 | ![]() | KRANTZ, NICK | M | JV | Brainerd High School | 72 | |
T194 | ![]() | SVIHEL, TAYLOR | M | JV | LeSueur-Henderson High School | 72 | |
T194 | ![]() | VOSS, JAYDEN | M | JV | LeSueur-Henderson High School | 72 | |
T194 | ![]() | TREAT, WALTER | M | JV | Holy Family Catholic High School | 72 | |
T194 | ![]() | COOK, CODY | M | JV | Southwest Christian High School | 72 | |
T194 | ![]() | LOOP, MICHAEL | M | JV | Walker/Hackensack/Akeley High School | 72 | |
T204 | ![]() | TIEDEMANN, COLE | M | JV | Crookston High School | 71 | |
T204 | ![]() | GALLER, JACK | M | JV | Waterville-Elysian-Morristown High School | 71 | |
T204 | ![]() | RUTTEN, LANE | M | JV | Little Falls High School | 71 | |
T204 | ![]() | CRONEN, DANIEL | M | JV | MACCRAY High School | 71 | |
T204 | ![]() | CROWN, AUSTIN | M | JV | Mayer Lutheran High School | 71 | |
T204 | ![]() | BERG, BRODY | M | JV | Medford High School | 71 | |
T204 | ![]() | PARKER, NICK | M | JV | Proctor High School | 71 | |
T204 | ![]() | RILEY, VINCE | M | JV | Worthington High School | 71 | |
T204 | ![]() | STENZEL, ADAM | M | JV | United South Central High School | 71 | |
T204 | ![]() | DREYER, BRENDAN | M | JV | Mound Westonka High School | 71 | |
T214 | ![]() | HUGHES, MATTHEW | M | JV | Richfield High School - Academy of Holy Angels | 70 | |
T214 | ![]() | MOENGEN, ISAIAH | M | JV | Pequot Lakes High School | 70 | |
T214 | ![]() | WIEGMAN, NICKOLAS | M | JV | Clinton-Graceville-Beardsly High School | 70 | |
T214 | ![]() | LISOWSKI, JARRETT | M | JV | Medford High School | 70 | |
T214 | ![]() | LISKO, TOMMY | M | JV | Holy Family Catholic High School | 70 | |
T214 | ![]() | KELLY, DREW | M | JV | Triton High School | 70 | |
T214 | ![]() | PATCH, DIXON | M | JV | Blackduck High School | 70 | |
T221 | ![]() | MAGEE, TANNER | M | JV | Little Falls High School | 69 | |
T221 | ![]() | LARSON, AUSTIN | M | JV | Buffalo High School | 69 | |
T221 | ![]() | SPARKS, LEVI | M | JV | MACCRAY High School | 69 | |
T221 | ![]() | HEINLEIN, JACK | M | JV | Mayer Lutheran High School | 69 | |
T221 | ![]() | BERNU, BRAD | M | JV | Isle-Onamia High School | 69 | |
T226 | ![]() | BRULEY, CADEN | M | JV | Crookston High School | 68 | |
T226 | ![]() | HAUGEN, NICHOLAS | M | JV | Crookston High School | 68 | |
T226 | ![]() | LOVE, BRADY | M | JV | Crookston High School | 68 | |
T226 | ![]() | JOHNSON, KIRK | M | JV | Pequot Lakes High School | 68 | |
T226 | ![]() | PETERSON, CHAD | M | JV | Underwood High School | 68 | |
T226 | ![]() | MCFARLIN, TANNER | M | JV | Brainerd High School | 68 | |
