Athlete registration is now open!
Registering student athletes:
Select "Team Roster” in navigation bar.
Click the Add A Team Member To Roster button to add student to the team roster.
PREVIOUS STUDENT ATHLETES: Student athletes that have previously participated on your team will be listed and defaulted to checked to add to the registration roster. You may uncheck those who you don’t want added to your roster including graduated seniors and those who will not be participating this spring. Click the Add Selected Members to Roster button to add the selected athletes.
NEW STUDENT ATHLETES: To add a new student to your roster, locate the add new member form at the bottom of the “Team Roster” page. Complete the form and click the Add New Member button to add that athlete to roster.
When a student is added to the roster, an email is automatically sent to the parent/legal guardian email address notifying them that they have been added to a roster. This email includes registration details and a link to the team registration website. Registrants will verify/edit the athlete profile information that populates TMS team roster profiles. Online registration is REQUIRED for all student athletes to be completed before the registration deadline. View the registration and payment status of team members by selecting “Team Roster”.
If the Parent/Legal Guardian does not receive the email, verify the email address in the member profile is correct. Select red RESEND link to resend email. If the family does not receive the second email, use a different email address by entering it in the RESEND option located in the “Team Roster” page.
Deadline is 3/15/18 at midnight CDT. All unpaid (if student athlete League registration fee payment is selected) and unregistered students will be removed from the team roster. League registration fee payment options cannot be changed after selected.
Additional TMS features coming soon!
As the season progresses, you’ll be able to submit scores, view team scoring reports, and register for year-end events.
Firearm safety certification requirements.
All student athletes must have a state-issued hunter education certificate or the League's SAFE certification to participate. Parents/Legal Guardians can submit safety certification documentation during registration. Firearm safety certification can also be updated through the Team Management System through the athlete profile located on the Team Roster page. Students cannot participate in any team-related shooting activities until documentation of completed firearm safety certification is included in TMS. Students that have not have the proper firearm safety certification documentation in TMS will be removed from the roster at the beginning of the season's Reserve Week.
TMS User Access:
Head Coaches are responsible for managing TMS login information in a secure and trusted manner. All TMS information is private and may not be shared with unauthorized users. Parents/Legal Guardians do not have access to student athlete profiles after registration. Changes to student athlete profiles must be done through TMS.
Before anyone may register to participate in clay target events and competitions (collectively “Events”) overseen by the (“League”), the following terms, conditions and consents must be agreed upon. Please read this form carefully, as it is a legal document and affects your rights. All boxes must be checked indicating the specific provision has been read and agreed to before anyone may participate in League Events. In the event of any conflict between this Agreement or any other policies or procedures or rules and regulations of the League, this Agreement shall govern.
As a member, athlete, coach, staff, volunteer and/or family member of an athlete (collectively hereafter “Team”) I hereby agree that, as a condition to participating in League Events, I agree, and the Team, agree to be bound by the terms of this Agreement. I declare that I have read and fully understand this Agreement. By submitting this registration form, I agree that all of the provisions of this Agreement are binding upon me and that I will be responsible to ensure the Team also follows the terms herein.
I agree that only registered students in good standing with their school (‘Athletes”) may participate on the team in Events overseen by the League. No Athlete will be considered registered until the student (and his/her parent or guardian if the student is under 18) has accurately completed and submitted a separate Athlete Participation Agreement with the League, which has been approved by the League.
I understand and agree that participation in League Events is a privilege not a right. I and the Team agree to abide by and support the League. I and the Team agree to ensure that all rules and procedures adopted and established by the League are strictly followed by the Team. I and the Team shall ensure that its representatives, coaches, volunteers, Athletes and family members of Athletes also abide by and support all the rules and procedures adopted and established by the League. The League at its discretion, has the right to suspend myself, Team or any Athlete from participation in Events or permanently remove myself, an Athlete or Team from the League, based upon conduct, behavior, or actions of the Team, whether done by myself, a member, coach, staff, volunteer, athlete, or family member of an athlete.
I and the Team further understand the need for consistent and uniform compliance with League Event rules and acknowledges the necessity for the League to establish rules and procedures for such Events. I and the Team further acknowledge and agree that we will abide by all rules, policies and procedures related to participation in League Events, as may be amended from time to time.
I hereby confirm that I have read all of the Team eligibility requirements identified in the League’s rules and procedures and represent that the Team satisfies these eligibility requirements. I further confirm that I and the Team will follow all League rules and policies in order to be eligible to participate in League Events. I understand that once I sign this eligibility statement on behalf of myself and the Team, all eligibility rules apply during the Team’s participation in the League.
I understand the League’s first and foremost priority is safety. I and the Team agree that we will enforce the League’s safety standards at all times. The coaches, staff, Athletes and their family members and volunteers of the Team will behave as positive role models, respect the goals of the League, and reinforce the character values of good sportsmanship, teamwork, and self-discipline. The Team and Athletes will refrain from interfering with other teams, shooters, or coaches. I understand that unsportsmanlike behavior by myself, an Athlete, Team, its coaches, or volunteers may result in myself, the Team or Athlete being suspended, disqualified or removed from the League, without notice or a hearing of any kind.
I and the Team know and understand that there are risks and dangers associated with the use of firearms, including serious bodily injury, death and property damage. I and the Team agree (i) to assume all risks, inherent or otherwise, that may occur due to, arise out of or be in connection with the Team and its Athlete’s participation in League Events, including without limitation the risk of serious bodily injury, death and property damage; and (ii) to assume all risks, inherent or otherwise, that may occur due to, arise out of or be in connection with the participation of others in the League, including without limitation other competitors; instructors/coaches; staff or volunteers of League, League Sponsors, or the Team’s school districts, any League sponsors, the State high school athletic association; and audience members or spectators.
Please be advised that it is not possible to list all of the activities and related risks that a Team may encounter by participating in the League. There may be risks that are not known to Team, or to other Athletes of the League, or the staff or volunteers, the Team’s school districts, League sponsors, or the State high school athletic association, and may not be foreseen or reasonably foreseeable by anyone at this time or at the time of the activities in which Athlete participates.
I and the Team further covenant and agree to hold the League and the Released Parties described below harmless from any liability and agree to release, waive, indemnify, and discharge the League, League Sponsors, the Team’s school districts, and the State high school athletic association, and each of their respective directors, officers, employees, agents or volunteers (collectively, “Released Parties”), from any and all claims, demands, actions, suits, proceedings, liabilities, damages, losses, judgments and expenses (including reasonable attorney’s fees and costs) that the Team may suffer, directly or indirectly, due to, or arising out of or in connection with Team’s participation or conduct (negligent or otherwise) in the League or the conduct (negligent or otherwise) of other teams, coaches, volunteers, or athletes in the League, including without limitation, the conduct (negligent or otherwise) of the Released Parties.
To the fullest extent allowed by law, I and the Team jointly and severally agree to defend, indemnify and hold the League, League Sponsors, the Team’s school district, and the State high school athletic association, and each of their respective directors, officers, employees, agents or volunteers, harmless from and against any and all claims, demands, actions, suits, proceedings, liabilities, damages, losses, judgments and expenses (including reasonable attorney’s fees and costs) by third parties (including team’s coaches, volunteers and athletes) for any bodily injury, death or property damage or other incident occurring due to, arising out of or in connection with Team’s participation or conduct (negligent or otherwise) in the League Events.
I and the Team grant to the League, League Sponsors, the Team’s school district, and the State high school athletic association permission to reproduce, publish, distribute, or otherwise use in any reasonable manner Team’s name, photograph, likeness and statements in connection with the promotion of the League, in all media, including without limitation, the internet, news articles, advertisements or other electronic or print materials. I and the Team further covenant not to sue and agree to waive, release and discharge the League, League Sponsor, the Team’s school districts, and the State high school athletic association, and all of their respective directors, officers, agents, employees and volunteers, from and against any and all claims, demands, action, suites, proceedings, liabilities, damages, losses, judgments and expenses (including reasonable attorney’s fees and costs) arising out of or in connection with the use of Team or its Athlete’s name, photograph, likeness and statements, including, without limitation, any and all claims for invasion of privacy, publicity, defamation and/or portrayal in a false light, copyright infringement and any claims and/or demands for compensation or royalties.
This Agreement between myself, the Team and the League, shall be governed by, and be construed in accordance with, the laws of the State of Minnesota. Any litigation commenced by the myself, the Team or the League concerning the activities of myself or the Team in the League, a dispute arising between a Team and the League regarding any matter, or related to the enforcement of this Agreement shall be venued in any court within Hennepin County, Minnesota, Fourth Judicial District (the “Selected Court”). In the event that any provision of this Agreement shall be held as void or unenforceable by the Selected Court, such holding shall not affect, impair, or invalidate the remainder of this Agreement, which shall continue to be valid and enforceable and remain in full force and effect. The League shall be entitled to recover from myself and Team all its attorney’s fees and costs incurred due to any claim, dispute, or action, whether or not a court action is filed.
I and the Team agree that personally identifiable information of Athlete (Data) will only be viewed by the authorized manager of Team via the League Team Management System. Team will not provide access, copy, share or otherwise disseminate Data inconsistent with the Athlete’s right to privacy.
I acknowledge that the electronic signature confirms that I have read and reviewed the information contained in this entire Agreement. I also acknowledge that this electronic signature has the same legal effect, validity, and enforceability as an original signature on a non-electronic form.
Place | Athlete | Gender | Class | Team Name | Total Score | Reverse Run* | |
---|---|---|---|---|---|---|---|
1 | ![]() | SWEDZINSKI, NOEL | M | JV | Minneota High School | 97 | 38 |
2 | ![]() | IDE, ROSCOE | M | JV | Blake School | 95 | 43 |
3 | ![]() | HAGEN, ZACHARY | M | JV | Park Rapids High School | 94 | 9 |
4 | ![]() | BROCKMAN, MICHEAL | M | JV | ECHO Charter School | 93 | |
T5 | ![]() | HANSELMAN, BEN | M | JV | Spring Lake Park High School | 92 | |
T5 | ![]() | CARLSON, TRAVIS | M | JV | Kerkhoven-Murdock-Sunburg High School | 92 | |
T5 | ![]() | STROMBECK, MASON | M | JV | Milaca High School | 92 | |
T8 | ![]() | BLAKE, BAILEY | M | JV | Parkers Prairie High School | 90 | |
T8 | ![]() | BOLDINGH, CHARLIE | M | JV | Breckenridge High School | 90 | |
T8 | ![]() | LOPEZ-MOEN, RAMON | M | JV | Battle Lake High School | 90 | |
T8 | ![]() | BAKKEN, ERIC | M | JV | Breckenridge High School | 90 | |
T8 | ![]() | FORSBERG, LOGAN | M | JV | Litchfield High School | 90 | |
T13 | ![]() | KIPF, CALVIN | M | JV | Eden Valley-Watkins High School | 89 | |
T13 | ![]() | TORKELSON, RYAN | M | JV | Kerkhoven-Murdock-Sunburg High School | 89 | |
T15 | ![]() | PANNING, DAVID | M | JV | Litchfield High School | 88 | |
T15 | ![]() | HUSBYN, TRAVIS | M | JV | Zumbrota-Mazeppa High School | 88 | |
T15 | ![]() | TECHAM, CAL | M | JV | Osseo High School | 88 | |
T15 | ![]() | TREML, MITCH | M | JV | Comfrey High School | 88 | |
T15 | ![]() | EVITTS, DYLAN | M | JV | Climax-Fisher High School | 88 | |
T15 | ![]() | ZELTWAGNER, TAYLOR | M | JV | Hancock High School | 88 | |
T21 | ![]() | DORN, ZACH | M | JV | Litchfield High School | 87 | |
T21 | ![]() | PAINSCHAB, LOGAN | M | JV | Howard Lake-Waverly-Winsted High School | 87 | |
T21 | ![]() | HEINRICH, GANON | M | JV | Ashby High School | 87 | |
T21 | ![]() | MERRITT, BRANDON | M | JV | Brandon-Evansville High School | 87 | |
T21 | ![]() | LUBRANT, TRAVIS | M | JV | Milaca High School | 87 | |
T21 | ![]() | BECKER, KOLBY | M | JV | Parkers Prairie High School | 87 | |
T21 | ![]() | TAUBER, CARSON | M | JV | Minnewaska Area High School | 87 | |
T21 | ![]() | SCHMELING, JARED | M | JV | Osseo High School | 87 | |
T29 | ![]() | MATHIES, COREY | M | JV | Eden Valley-Watkins High School | 86 | |
T29 | ![]() | HOUGHT, TREYTON | M | JV | Breckenridge High School | 86 | |
T29 | ![]() | TOTZKE, NOAH | M | JV | Milaca High School | 86 | |
T29 | ![]() | CHRISTENSON, TOMMY | M | JV | Frazee-Vergas High School | 86 | |
T29 | ![]() | DANIELS, DUSTIN | M | JV | Fillmore Central High School | 86 | |
T34 | ![]() | RINEHART, SCOTT | M | JV | Wabasha-Kellogg High School | 85 | |
T34 | ![]() | AVELSGARD, LEWIS | M | JV | Breckenridge High School | 85 | |
T34 | ![]() | BECHTLE, WYATT | M | JV | Milaca High School | 85 | |
T34 | ![]() | FIELDING, MICHAEL | M | JV | Battle Lake High School | 85 | |
T34 | ![]() | MACK, COLIN | M | JV | Park Rapids High School | 85 | |
T34 | ![]() | KOOPMEINERS, TYLER | M | JV | Cathedral High School | 85 | |
T34 | ![]() | DAVIDSON, COOPER | M | JV | Goodhue High School | 85 | |
T34 | ![]() | DOWNIE, LUKE | M | JV | Pine River-Backus High School | 85 | |
T34 | ![]() | KLEVE, TONY | M | JV | St. Louis Park High School | 85 | |
T43 | ![]() | GLUECKERT, MAX | M | JV | Breckenridge High School | 84 | |
T43 | ![]() | GYLSEN, JAYDEN | M | JV | Parkers Prairie High School | 84 | |
T43 | ![]() | RUCKHEIM, ROSS | M | JV | Parkers Prairie High School | 84 | |
T43 | ![]() | BRADSTEEN, JAKOB | M | JV | Battle Lake High School | 84 | |
T43 | ![]() | OLMSTEAD, BRADEN | M | JV | Spring Lake Park High School | 84 | |
T43 | ![]() | DOUGHERTY, JORDAN | M | JV | St. James High School | 84 | |
T43 | ![]() | MARKER, JOE | M | JV | Two Harbors High School | 84 | |
T50 | ![]() | THOMPSON, MITCH | M | JV | Mora High School | 83 | |
T50 | ![]() | LEENERTS, GERROD | M | JV | ECHO Charter School | 83 | |
T50 | ![]() | MCGREGOR, ETHAN | M | JV | Stephen-Argyle Central High School | 83 | |
T50 | ![]() | SNAZA, JASON | M | JV | North High School | 83 | |
T50 | ![]() | NOLAN, WILLIAM | M | JV | Fillmore Central High School | 83 | |
T50 | ![]() | VAIL, DAMION | M | JV | Howard Lake-Waverly-Winsted High School | 83 | |
T50 | ![]() | JOHNSON, HUNTER | M | JV | Two Harbors High School | 83 | |
T50 | ![]() | MCCULLOUGH, COLTON | M | JV | Two Harbors High School | 83 | |
T58 | ![]() | FOY, CHRISTIAN | M | JV | Legacy Christian Academy | 82 | |
T58 | ![]() | GJERSET, LOGAN | M | JV | ECHO Charter School | 82 | |
T58 | ![]() | PAULSON, BRANDON | M | JV | Milaca High School | 82 | |
T58 | ![]() | STATEMA, JOHN | M | JV | Browerville High School | 82 | |
T58 | ![]() | DIETRICH, ANDREW | M | JV | Blake School | 82 | |
T58 | ![]() | TAYLOR, MARK | M | JV | Blake School | 82 | |
T58 | ![]() | JASKEN, MATT | M | JV | Long Prairie Grey Eagle High School | 82 | |
T58 | ![]() | KOLTES, NOAH | M | JV | Long Prairie Grey Eagle High School | 82 | |
T58 | ![]() | NELSON, TY | M | JV | St. James High School | 82 | |
T58 | ![]() | DONARSKI, NICHOLAS | M | JV | Climax-Fisher High School | 82 | |
T68 | ![]() | LENTZ, TANNER | M | JV | ECHO Charter School | 81 | |
T68 | ![]() | PETERSEN, DILLON | M | JV | Breckenridge High School | 81 | |
T68 | ![]() | KNAPP, JACK | M | JV | Milaca High School | 81 | |
T68 | ![]() | WILCOX, TYLER | M | JV | Pillager High School | 81 | |
T68 | ![]() | ALLEN, ERIK | M | JV | Bloomington Kennedy High School | 81 | |
T68 | ![]() | BRISSON, TUCKER | M | JV | Bloomington Kennedy High School | 81 | |
T68 | ![]() | BELLIG, CALEB | M | JV | Battle Lake High School | 81 | |
T68 | ![]() | BOSEK, WYATT | M | JV | Battle Lake High School | 81 | |
T68 | ![]() | RALSTON, GRANT | M | JV | Battle Lake High School | 81 | |
T68 | ![]() | ROOTES, BRAXTON | M | JV | Spring Lake Park High School | 81 | |
T68 | ![]() | KOISTI, ETHAN | M | JV | Kelliher High School | 81 | |
T68 | ![]() | DOWDEN, CAMERON | M | JV | Goodhue High School | 81 | |
T68 | ![]() | EBLEN, SEAN | M | JV | Minnewaska Area High School | 81 | |
T68 | ![]() | WOLF, BRADY | M | JV | Plainview-Elgin-Millville High School | 81 | |
T68 | ![]() | KLEVE, CORY | M | JV | St. Louis Park High School | 81 | |
T83 | ![]() | BURNS, BRANDON | M | JV | Wabasha-Kellogg High School | 80 | |
T83 | ![]() | GJERSET, JORDAN | M | JV | ECHO Charter School | 80 | |
T83 | ![]() | PODOLL, JUSTIN | M | JV | PACT Charter School | 80 | |
T83 | ![]() | LAFONTAINE, CAMERON | M | JV | Mora High School | 80 | |
T83 | ![]() | HART, NOLAN | M | JV | Parkers Prairie High School | 80 | |
T83 | ![]() | MARSHALL, SAMUEL | M | JV | Parkers Prairie High School | 80 | |
T83 | ![]() | WINKELMAN, DEVIN | M | JV | Eden Valley-Watkins High School | 80 | |
T83 | ![]() | LACOURSIERE, ELI | M | JV | Red Lake Falls High School | 80 | |
T83 | ![]() | KING, SAMUEL | M | JV | Kerkhoven-Murdock-Sunburg High School | 80 | |
T83 | ![]() | HANSELMAN, NICK | M | JV | Spring Lake Park High School | 80 | |
T83 | ![]() | HOCKERT, JAKE | M | JV | Ogilvie High School | 80 | |
T83 | ![]() | FIER, CADE | M | JV | Minnewaska Area High School | 80 | |
T83 | ![]() | HAUG-GONZALEZ, ISAIAH | M | JV | Plainview-Elgin-Millville High School | 80 | |
T83 | ![]() | TRIPLETT, JACKSON | M | JV | Howard Lake-Waverly-Winsted High School | 80 | |
T83 | ![]() | LALLY, NICHOLAS | M | JV | Hancock High School | 80 | |
T98 | ![]() | ROTZIEN, KOLLAN | M | JV | Litchfield High School | 79 | |
T98 | ![]() | SUESS, JACOB | M | JV | Mountain Lake High School | 79 | |
T98 | ![]() | HASSE, ZACH | M | JV | Breckenridge High School | 79 | |
T98 | ![]() | PEARSON, DYLAN | M | JV | Breckenridge High School | 79 | |
T98 | ![]() | WENDT, AVERY | M | JV | Brandon-Evansville High School | 79 | |
T98 | ![]() | GOULD, JESSON | M | JV | Browerville High School | 79 | |
T98 | ![]() | KNOBLAUCH, MICHAEL | M | JV | Pillager High School | 79 | |
T98 | ![]() | VANVICKLE, CARSON | M | JV | Pillager High School | 79 | |
T98 | ![]() | KIPF, BOBBY | M | JV | Eden Valley-Watkins High School | 79 | |
T98 | ![]() | WIRZ, AUSTIN | M | JV | Eden Valley-Watkins High School | 79 | |
T98 | ![]() | SKOGSBERG, JAMES | M | JV | North High School | 79 | |
T98 | ![]() | BRIARD, GRANT | M | JV | Lake Park-Audubon High School | 79 | |
T98 | ![]() | PIEHL, JONATHAN | M | JV | Minneota High School | 79 | |
T98 | ![]() | STERZINGER, AUSTIN | M | JV | Minneota High School | 79 | |
T98 | ![]() | KOEHL, BENJAMIN | M | JV | Hancock High School | 79 | |
T113 | ![]() | WAY, ETHAN | M | JV | Brandon-Evansville High School | 78 | |
T113 | ![]() | FREHEIT, CALEB | M | JV | Lake City High School | 78 | |
T113 | ![]() | HOFFMAN, NICK | M | JV | Legacy Christian Academy | 78 | |
T113 | ![]() | OLSON, JACK | M | JV | Legacy Christian Academy | 78 | |
T113 | ![]() | VIERTEL, NICK | M | JV | St. Croix Lutheran High School | 78 | |
T113 | ![]() | MUHL, GARRET | M | JV | Minneota High School | 78 | |
T113 | ![]() | SORENSEN, AUSTIN | M | JV | Minneota High School | 78 | |
T120 | ![]() | STRAND, BRADY | M | JV | Mora High School | 77 | |
T120 | ![]() | VOSS, AUSTIN | M | JV | Mora High School | 77 | |
T120 | ![]() | LUDINGTON, DALTON | M | JV | Zumbrota-Mazeppa High School | 77 | |
T120 | ![]() | HARMON, FORREST | M | JV | Lake City High School | 77 | |
T120 | ![]() | ROBLE, RYAN | M | JV | Frazee-Vergas High School | 77 | |
T120 | ![]() | FRANCE, CODY | M | JV | Pine River-Backus High School | 77 | |
T120 | ![]() | HERTZOG, CONNOR | M | JV | Howard Lake-Waverly-Winsted High School | 77 | |
T120 | ![]() | ALLEN, JACK | M | JV | Long Prairie Grey Eagle High School | 77 | |
T120 | ![]() | PETERSEN, NICK | M | JV | St. James High School | 77 | |
T120 | ![]() | JOHNSON, WILL | M | JV | Two Harbors High School | 77 | |
T130 | ![]() | WINTEROWD, CHASE | M | JV | Pillager High School | 76 | |
T130 | ![]() | HELLER, JEREMY | M | JV | Southland High School | 76 | |
T130 | ![]() | HEATHER, EVAN | M | JV | Randolph High School | 76 | |
T130 | ![]() | MICKELSON, JACK | M | JV | Frazee-Vergas High School | 76 | |
T130 | ![]() | STOLZENBERG, JACOB | M | JV | Cathedral High School | 76 | |
T130 | ![]() | TJEPKES, DYLAN | M | JV | Kelliher High School | 76 | |
T130 | ![]() | BOSAK, JARED | M | JV | St. Croix Lutheran High School | 76 | |
T130 | ![]() | POOR, WILLIAM | M | JV | Math and Science Academy | 76 | |
T130 | ![]() | RICHERT, TOMMY | M | JV | Comfrey High School | 76 | |
T139 | ![]() | JOHNSON, NOAH | M | JV | Ashby High School | 75 | |
T139 | ![]() | LOOCK, BRADLEY | M | JV | ECHO Charter School | 75 | |
T139 | ![]() | SCHERER, AUSTIN | M | JV | Milaca High School | 75 | |
T139 | ![]() | HOPPE, BRADY | M | JV | Parkers Prairie High School | 75 | |
T139 | ![]() | BEROSIK, CORY | M | JV | North High School | 75 | |
T139 | ![]() | EWALDT, MATTHEW | M | JV | North High School | 75 | |
T139 | ![]() | JACOBSON, ZACH | M | JV | Glenville-Emmons High School | 75 | |
T139 | ![]() | ZIMNY, MARK | M | JV | Cathedral High School | 75 | |
T139 | ![]() | GAST, LOGAN | M | JV | Northern Freeze Trap Team | 75 | |
T139 | ![]() | GAMRADT, OREN | M | JV | Long Prairie Grey Eagle High School | 75 | |
T139 | ![]() | ZELTWANGER, HARRISON | M | JV | Hancock High School | 75 | |
T139 | ![]() | VOLKMAN, HUNTER | M | JV | Rushford-Peterson High School | 75 | |
T151 | ![]() | GLEM, HUNTER | M | JV | Milaca High School | 74 | |
T151 | ![]() | REINECCIUS, BILLY | M | JV | Bloomington Kennedy High School | 74 | |
T151 | ![]() | SCHARFFBILLIG, BRENNON | M | JV | North High School | 74 | |
T151 | ![]() | POXLEITNER, TREVOR | M | JV | Kelliher High School | 74 | |
T151 | ![]() | KIEHNE, MATSON | M | JV | Fillmore Central High School | 74 | |
T151 | ![]() | NESSETH, ALEC | M | JV | Kenyon-Wanamingo High School | 74 | |
T151 | ![]() | FEARING, NOAH | M | JV | Howard Lake-Waverly-Winsted High School | 74 | |
T151 | ![]() | JAGODZINSKI, JACK | M | JV | Howard Lake-Waverly-Winsted High School | 74 | |
T159 | ![]() | JUST, KARL | M | JV | Park Rapids High School | 73 | |
T159 | ![]() | WINTER, MILO | M | JV | Norman County East High School | 73 | |
T159 | ![]() | DREWES, KALEB | M | JV | Minnewaska Area High School | 73 | |
T159 | ![]() | BREIMHURST, KURTIS | M | JV | Kenyon-Wanamingo High School | 73 | |
T163 | ![]() | BEYER, NICK | M | JV | Breckenridge High School | 72 | |
T163 | ![]() | SILTALA, BOAZ | M | JV | Holdingford High School | 72 | |
T163 | ![]() | RIOPELLE, PARKER | M | JV | Stephen-Argyle Central High School | 72 | |
T163 | ![]() | CRAMLET, LOGAN | M | JV | North High School | 72 | |
T163 | ![]() | EIDEM, BRANDON | M | JV | Spring Lake Park High School | 72 | |
T163 | ![]() | ORTH, AUSTIN | M | JV | Pine River-Backus High School | 72 | |
T163 | ![]() | DYBEDAHL, NOAH | M | JV | Northern Freeze Trap Team | 72 | |
T163 | ![]() | DEMPSEY, DEREK | M | JV | Long Prairie Grey Eagle High School | 72 | |
T171 | ![]() | MERRITT, BLAKE | M | JV | Brandon-Evansville High School | 71 | |
T171 | ![]() | THORSTAD, NICHOLAS | M | JV | Brandon-Evansville High School | 71 | |
T171 | ![]() | EVANS, JAKE | M | JV | Lake City High School | 71 | |
T171 | ![]() | KASTNER, JOSEPH | M | JV | Parkers Prairie High School | 71 | |
T171 | ![]() | FRONNING, ISAIAH | M | JV | Battle Lake High School | 71 | |
T171 | ![]() | LIND, COLTEN | M | JV | Northern Freeze Trap Team | 71 | |
T171 | ![]() | BERG, ADAM | M | JV | Denfeld High School | 71 | |
T171 | ![]() | BALL, ADAM | M | JV | St. Louis Park High School | 71 | |
T171 | ![]() | PETERSON, JORDAN | M | JV | Climax-Fisher High School | 71 | |
T180 | ![]() | FAST, AARON | M | JV | Mountain Lake High School | 70 | |
T180 | ![]() | SCHMIDT, CHASE | M | JV | Brandon-Evansville High School | 70 | |
T180 | ![]() | ENRRIQUEZ, MATTHEW | M | JV | Mora High School | 70 | |
T180 | ![]() | ANDERSON, DEAN | M | JV | Zumbrota-Mazeppa High School | 70 | |
T180 | ![]() | ESCHENBACHER, KODY | M | JV | Pillager High School | 70 | |
T180 | ![]() | MULLENBACH, DYLAN | M | JV | Southland High School | 70 | |
T180 | ![]() | ZIMNY, SAM | M | JV | Cathedral High School | 70 | |
T180 | ![]() | DEMARAIS, BEN | M | JV | Norman County East High School | 70 | |
T180 | ![]() | LUNDBLAD, JUSTIN | M | JV | Minnewaska Area High School | 70 | |
T180 | ![]() | PELOWITZ, THOMAS | M | JV | St. Louis Park High School | 70 | |
T180 | ![]() | SANDMEYER, RILEY | M | JV | St. James High School | 70 | |
T180 | ![]() | THOMASEN, MILES | M | JV | Two Harbors High School | 70 | |
T192 | ![]() | VANSANTEN, MICHAEL | M | JV | Ashby High School | 69 | |
T192 | ![]() | MANTHIE, JOHN | M | JV | Milaca High School | 69 | |
T192 | ![]() | ROBINSON, GAVIN | M | JV | Bloomington Kennedy High School | 69 | |
T192 | ![]() | BIRR, JAROD | M | JV | Pine River-Backus High School | 69 | |
T192 | ![]() | STRUTHERS, BLAKE | M | JV | Osseo High School | 69 | |
T192 | ![]() | LAMMERS, LOGAN | M | JV | Plainview-Elgin-Millville High School | 69 | |
T192 | ![]() | CONATI, TRACE | M | JV | Climax-Fisher High School | 69 | |
T199 | ![]() | WENDT, ANDREW | M | JV | Brandon-Evansville High School | 68 | |
T199 | ![]() | SWENSON, KALEB | M | JV | Mora High School | 68 | |
T199 | ![]() | NOVAK, CALEB | M | JV | Red Lake Falls High School | 68 | |
T199 | ![]() | CONRAD, JOSH | M | JV | Plainview-Elgin-Millville High School | 68 | |
T199 | ![]() | ZACHMANN, GARRETT | M | JV | Howard Lake-Waverly-Winsted High School | 68 | |
T199 | ![]() | RUDA, NATHAN | M | JV | Long Prairie Grey Eagle High School | 68 | |
T199 | ![]() | MCCOLLOUGH, DANIEL | M | JV | Stewartville High School | 68 | |
T199 | ![]() | AGRIMSON, JOSH | M | JV | Rushford-Peterson High School | 68 | |
T199 | ![]() | PATTEN, JACK | M | JV | Northome High School | 68 | |
T208 | ![]() | RAMAKER, NICHOLAS | M | JV | Kingsland High School | 67 | |
T208 | ![]() | WING, MILES | M | JV | Ashby High School | 67 | |
T208 | ![]() | SCHILLER, BEN | M | JV | Stephen-Argyle Central High School | 67 | |
T208 | ![]() | MARKING, BRADLEY | M | JV | Goodhue High School | 67 | |
T208 | ![]() | GUST, EVAN | M | JV | Norman County East High School | 67 | |
T208 | ![]() | SHERNO, PETER | M | JV | St. Louis Park High School | 67 | |
T208 | ![]() | JASKEN, CALEB | M | JV | Long Prairie Grey Eagle High School | 67 | |
T208 | ![]() | KATTERHAGEN, ANDREW | M | JV | Long Prairie Grey Eagle High School | 67 | |
T208 | ![]() | FAHEY, ANDREW | M | JV | Northome High School | 67 | |
T217 | ![]() | AHLERS, CHRISTOPHER | M | JV | Parkers Prairie High School | 66 | |
T217 | ![]() | REINECCIUS, JOEY | M | JV | Bloomington Kennedy High School | 66 | |
T217 | ![]() | HASBARGEN, CALEB | M | JV | Menahga High School | 66 | |
T217 | ![]() | EHLEN, MAX | M | JV | Cathedral High School | 66 | |
T217 | ![]() | JACOBSON, CECIL | M | JV | St. Louis Park High School | 66 | |
T222 | ![]() | ETZLER, ANDREW | M | JV | Breckenridge High School | 65 | |
T222 | ![]() | HAGGENMILLER, HUNTER | M | JV | Parkers Prairie High School | 65 | |
T222 | ![]() | IRISH, CALEB | M | JV | Frazee-Vergas High School | 65 | |
T222 | ![]() | MICKELSON, JACK T. | M | JV | Frazee-Vergas High School | 65 | |
T222 | ![]() | HAHN, BRONSON | M | JV | Fillmore Central High School | 65 | |
T222 | ![]() | HOSETH, TATE | M | JV | Norman County East High School | 65 | |
T222 | ![]() | FURY, LIAM | M | JV | Howard Lake-Waverly-Winsted High School | 65 | |
T222 | ![]() | ASHBACH, DEVON | M | JV | Minneota High School | 65 | |
T222 | ![]() | WALDO, JAKE | M | JV | Northome High School | 65 | |
T231 | ![]() | THOMPSON, BEN | M | JV | Zumbrota-Mazeppa High School | 64 | |
T231 | ![]() | ENDER, ELIJAH | M | JV | Lake City High School | 64 | |
T231 | ![]() | JENSEN, CLYDE | M | JV | Kelliher High School | 64 | |
T234 | ![]() | HILLMER, JAKE | M | JV | Browerville High School | 63 | |
T234 | ![]() | WEIDENBORNER, JOSEPH | M | JV | Kelliher High School | 63 | |
