NOTE: For our modified season Reserve Week Scores have been populated from Week 1 scores for use as tie breakers
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | South Medford High School | 1 | 24.4 | 50 |
Season Average Male | ||||
![]() | South Medford High School | 1 | 24.4 | 50 |
Season Average Female | ||||
![]() | Cascade Christian High School | 1 | 23.8 | 50 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | South Medford High School | 1 | 24.4 | 50 |
![]() | North Medford High School | 2 | 22.6 | 45 |
![]() | North Medford High School | 3 | 22.5 | 42 |
Season Average Female | ||||
![]() | South Medford High School | 1 | 21.0 | 45 |
![]() | South Medford High School | 2 | 15.2 | 28 |
![]() | Ukiah High School | 3 | 11.2 | 32 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Yamhill-Carlton High School | 1 | 24.0 | 48 |
![]() | Yamhill-Carlton High School | 2 | 22.9 | 43 |
![]() | Crane Union High School | 3 | 22.8 | 44 |
Season Average Female | ||||
![]() | Cascade Christian High School | 1 | 23.8 | 50 |
![]() | Cascade Christian High School | 2 | 22.1 | 44 |
![]() | Yamhill-Carlton High School | 3 | 20.5 | 40 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Mountain View High School | 1 | 24.3 | 49 |
![]() | La Grande High School | 2 | 23.5 | 47 |
![]() | Mountain View High School | 3 | 23.5 | 44 |
Season Average Female | ||||
![]() | La Grande High School | 1 | 23.6 | 48 |
![]() | Echo High School | 2 | 21.9 | 45 |
![]() | West Albany High School | 3 | 21.6 | 42 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Canby High School | 1 | 24.0 | 48 |
![]() | Wilsonville High School | 2 | 23.7 | 48 |
![]() | Hermiston High School | 3 | 23.7 | 45 |
Season Average Female | ||||
![]() | Canby High School | 1 | 23.3 | 48 |
![]() | Canby High School | 2 | 21.1 | 39 |
![]() | Wilsonville High School | 3 | 20.3 | 40 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 104.5 | 99 | 108 | 103.5 | 86.5 | 501.5 |
![]() | 2 | 86.5 | 91 | 84.5 | 58.5 | 37 | 357.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 140 | 170 | 174 | 172.5 | 173.5 | 830 |
![]() | 2 | 175 | 175 | 184 | 160.5 | 134.5 | 829 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 307.5 | 295.5 | 328 | 269.5 | 332.5 | 1533 |
![]() | 2 | 306.5 | 294 | 279 | 243 | 260.5 | 1383 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 1149.5 | 1246 | 1354 | 1283.5 | 1260.5 | 6293.5 |
![]() | 2 | 1212.5 | 1084 | 911 | 1099.5 | 1036 | 5343 |
* The Reserve Week Score is used as a tie breaker in the event of a tie.
NOTE: For our modified season Reserve Week Scores have been populated from Week 1 scores for use as tie breakers