NOTE: For our modified season Reserve Week Scores have been populated from Week 1 scores for use as tie breakers
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Indian Lake Central School | 1 | 24.6 | 49 |
Season Average Male | ||||
![]() | Indian Lake Central School | 1 | 24.6 | 49 |
Season Average Female | ||||
![]() | Liverpool High School | 1 | 20.7 | 45 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Indian Lake Central School | 1 | 24.6 | 49 |
![]() | Liverpool High School | 2 | 23.0 | 46 |
![]() | Warsaw High School | 3 | 20.9 | 39 |
Season Average Female | ||||
![]() | Liverpool High School | 1 | 20.7 | 45 |
![]() | Indian Lake Central School | 2 | 20.3 | 44 |
![]() | Warsaw High School | 3 | 16.5 | 30 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | East Aurora High School | 1 | 23.7 | 47 |
![]() | Stockbridge Valley Jr/Sr High School | 2 | 23.2 | 47 |
![]() | East Aurora High School | 3 | 23.0 | 44 |
Season Average Female | ||||
![]() | Dundee High School | 1 | 15.5 | 36 |
![]() | Penn Yan Academy | 2 | 14.9 | 31 |
![]() | Stockbridge Valley Jr/Sr High School | 3 | 14.9 | 30 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Gowanda High School | 1 | 23.2 | 47 |
![]() | Avon High School | 2 | 22.2 | 45 |
![]() | Holland High School | 3 | 21.7 | 44 |
Season Average Female | ||||
![]() | Avon High School | 1 | 18.0 | 34 |
![]() | Gowanda High School | 2 | 17.8 | 38 |
![]() | Heuvelton Central School | 3 | 17.3 | 39 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Morristown Central High School | 1 | 21.8 | 47 |
![]() | Chittenango High School | 2 | 21.4 | 46 |
![]() | Morristown Central High School | 3 | 21.4 | 42 |
Season Average Female | ||||
![]() | Monticello High School | 1 | 19.0 | 37 |
![]() | Morristown Central High School | 2 | 18.3 | 33 |
![]() | Morristown Central High School | 3 | 18.2 | 35 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 103.5 | 135 | 119 | 125.5 | 112.5 | 595.5 |
![]() | 2 | 134 | 126.5 | 118 | 115 | 89.5 | 583 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 385 | 370.5 | 378 | 416 | 378.5 | 1928 |
![]() | 2 | 278 | 241 | 255.5 | 248.5 | 185 | 1208 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 554 | 495 | 567.5 | 530.5 | 477 | 2624 |
![]() | 2 | 482.5 | 476.5 | 427 | 482 | 483 | 2351 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 530.5 | 591 | 488 | 619 | 493.5 | 2722 |
![]() | 2 | 419 | 466 | 552 | 463 | 397.5 | 2297.5 |
* The Reserve Week Score is used as a tie breaker in the event of a tie.
NOTE: For our modified season Reserve Week Scores have been populated from Week 1 scores for use as tie breakers