NOTE: For our modified season Reserve Week Scores have been populated from Week 1 scores for use as tie breakers
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Blaine High School | 1 | 22.8 | 48 |
Season Average Male | ||||
![]() | Blaine High School | 1 | 22.8 | 48 |
Season Average Female | ||||
![]() | Austin High School | 1 | 22.8 | 45 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Andover High School | 1 | 22.6 | 48 |
![]() | Red Wing High School | 2 | 22.0 | 42 |
![]() | Champlin Park High School | 3 | 21.6 | 45 |
Season Average Female | ||||
![]() | Austin High School | 1 | 22.8 | 45 |
![]() | Austin High School | 2 | 21.2 | 41 |
![]() | Champlin Park High School | 3 | 8.9 | 21 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Blaine High School | 1 | 22.8 | 48 |
![]() | Blaine High School | 2 | 22.8 | 46 |
![]() | Prior Lake High School | 3 | 22.6 | 46 |
Season Average Female | ||||
![]() | Richfield High School - Academy of Holy Angels | 1 | 14.2 | 26 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | New Prague High School | 1 | 22.6 | 47 |
![]() | Thief River Falls High School | 2 | 22.6 | 46 |
![]() | Mahtomedi High School | 3 | 22.2 | 47 |
Season Average Female | ||||
![]() | Marshall High School | 1 | 20.7 | 43 |
![]() | Thief River Falls High School | 2 | 18.6 | 42 |
![]() | Marshall High School | 3 | 12.8 | 22 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 131.5 | 124.5 | 135.5 | 103 | 112 | 606.5 |
![]() | 2 | 100.5 | 100.5 | 106 | 91.5 | 76.5 | 475 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 142.5 | 128 | 139.5 | 111.5 | 135 | 656.5 |
![]() | 2 | 130.5 | 134.5 | 125.5 | 132.5 | 116.5 | 639.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 208 | 199 | 250.5 | 233 | 214 | 1104.5 |
![]() | 2 | 164.5 | 172.5 | 171 | 165.5 | 172.5 | 846 |
* The Reserve Week Score is used as a tie breaker in the event of a tie.
NOTE: For our modified season Reserve Week Scores have been populated from Week 1 scores for use as tie breakers