Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Cheyenne East High School | 1 | 24.2 | 44 |
Season Average Male | ||||
![]() | Cheyenne East High School | 1 | 24.2 | 44 |
Season Average Female | ||||
![]() | Wheatland High School | 1 | 23.5 | 43 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Upton High School | 1 | 22.9 | 45 |
![]() | Upton High School | 2 | 22.9 | 43 |
![]() | Niobrara County High School | 3 | 22.5 | 0 |
Season Average Female | ||||
![]() | Upton High School | 1 | 20.1 | 35 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Goshen County Schools | 1 | 23.7 | 46 |
![]() | Buffalo High School | 2 | 23.4 | 49 |
![]() | Wheatland High School | 3 | 23.2 | 44 |
Season Average Female | ||||
![]() | Wheatland High School | 1 | 23.5 | 43 |
![]() | Buffalo High School | 2 | 19.5 | 41 |
![]() | Buffalo High School | 3 | 18.7 | 39 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Cheyenne East High School | 1 | 24.2 | 44 |
![]() | Cheyenne East High School | 2 | 23.7 | 38 |
![]() | Lyman High School | 3 | 23.5 | 46 |
Season Average Female | ||||
![]() | Cheyenne East High School | 1 | 23.3 | 34 |
![]() | Cheyenne East High School | 2 | 19.7 | 41 |
![]() | Thunder Basin High School | 3 | 19.0 | 46 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 98.5 | 93.5 | 95 | 87 | 93 | 467 |
![]() | 2 | 65.5 | 74.5 | 85.5 | 86 | 85.5 | 397 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 356.5 | 369 | 376 | 375 | 371.5 | 1848 |
![]() | 2 | 361 | 334 | 293 | 394 | 369 | 1751 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 849.5 | 938 | 953 | 952.5 | 999.5 | 4692.5 |
![]() | 2 | 852.5 | 736 | 675 | 710.5 | 664.5 | 3638.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.