Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
CASH CHRISTIE | Cheyenne East High School | 1 | 24.9 | 50 |
Season Average Male | ||||
CASH CHRISTIE | Cheyenne East High School | 1 | 24.9 | 50 |
Season Average Female | ||||
BAILEE SMITH | Cheyenne East High School | 1 | 23.0 | 46 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
TREVON WHITE | Upton High School | 1 | 23.5 | 42 |
TEVON WHITE | Upton High School | 2 | 23.2 | 45 |
RYDER WINSLOW | Burns High School | 3 | 23.0 | 48 |
Season Average Female | ||||
XYLA REHLING | Upton High School | 1 | 21.7 | 48 |
ABBY SLOYER | Campbell County High School | 2 | 19.1 | 43 |
BAILEE BEHNKE | Wright Junior Senior High School | 3 | 17.0 | 0 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
CASH CHRISTIE | Cheyenne East High School | 1 | 24.9 | 50 |
KAEL LISSMAN | Cheyenne East High School | 2 | 24.2 | 50 |
JACE COX | Cheyenne East High School | T3 | 24.2 | 48 |
GAGE BENNETT | Cheyenne East High School | T3 | 24.2 | 48 |
Season Average Female | ||||
BAILEE SMITH | Cheyenne East High School | 1 | 23.0 | 46 |
MAKAYLA HIGGINS | Cheyenne East High School | 2 | 21.6 | 37 |
KEIRA WAGNER | Cheyenne East High School | 3 | 20.7 | 42 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Wright Junior Senior High School | 1 | 68.5 | 57 | 65 | 55 | 44.5 | 290 |
Upton High School | 2 | 67 | 52 | 62 | 60.5 | 44.5 | 286 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Cheyenne East High School | 1 | 522 | 524 | 538.5 | 524 | 517.5 | 2626 |
Thunder Basin High School | 2 | 340.5 | 320 | 262.5 | 270 | 316.5 | 1509.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.