Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Thunder Basin High School | 1 | 23.9 | 50 |
Season Average Male | ||||
![]() | Thunder Basin High School | 1 | 23.9 | 50 |
Season Average Female | ||||
![]() | Campbell County High School | 1 | 22.3 | 47 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Wright Junior Senior High School | 1 | 23.3 | 41 |
![]() | Upton High School | 2 | 22.9 | 46 |
![]() | Wright Junior Senior High School | 3 | 22.7 | 37 |
Season Average Female | ||||
![]() | Buffalo High School | 1 | 22.2 | 42 |
![]() | Upton High School | 2 | 19.5 | 41 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Thunder Basin High School | 1 | 23.9 | 50 |
![]() | Cheyenne East High School | 2 | 23.2 | 47 |
![]() | Cheyenne East High School | 3 | 22.9 | 46 |
Season Average Female | ||||
![]() | Campbell County High School | 1 | 22.3 | 47 |
![]() | Thunder Basin High School | 2 | 22.2 | 47 |
![]() | Thunder Basin High School | 3 | 20.9 | 40 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 75 | 72.5 | 64 | 48.5 | 57.5 | 317.5 |
![]() | 2 | 55 | 53.5 | 63.5 | 42 | 57 | 271 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 695.5 | 715 | 705.5 | 806 | 590.5 | 3512.5 |
![]() | 2 | 629.5 | 523 | 652.5 | 560 | 534 | 2899 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.