Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Burlington-Edison High School | 1 | 24.2 | 49 |
Season Average Male | ||||
![]() | Burlington-Edison High School | 1 | 24.2 | 49 |
Season Average Female | ||||
![]() | Newport High School | 1 | 22.2 | 48 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Sequim High School | 1 | 21.8 | 43 |
![]() | Rochester High School | 2 | 21.4 | 35 |
![]() | Washtucna High School | 3 | 21.2 | 0 |
Season Average Female | ||||
![]() | Sequim High School | 1 | 18.3 | 35 |
![]() | Sequim High School | 2 | 16.6 | 32 |
![]() | Sequim High School | 3 | 14.7 | 27 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Burlington-Edison High School | 1 | 24.2 | 49 |
![]() | Wilbur-Creston High School | 2 | 24.1 | 0 |
![]() | Newport High School | 3 | 22.3 | 48 |
Season Average Female | ||||
![]() | Newport High School | 1 | 22.2 | 48 |
![]() | Wilbur-Creston High School | 2 | 18.6 | 0 |
![]() | Wilbur-Creston High School | 3 | 14.6 | 0 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 95.5 | 97 | 92 | 103 | 110 | 497.5 |
![]() | 2 | 98.5 | 95 | 107 | 84.5 | 88 | 473 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 514.5 | 464 | 543.5 | 512.5 | 523.5 | 2558 |
![]() | 2 | 347 | 354.5 | 383.5 | 419 | 370.5 | 1874.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.