Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Winner/Colome High School | 1 | 24.9 | 49 |
Season Average Male | ||||
![]() | Winner/Colome High School | 1 | 24.9 | 49 |
Season Average Female | ||||
![]() | Hot Springs High School | 1 | 23.0 | 42 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Winner/Colome High School | 1 | 24.9 | 49 |
![]() | Britton-Hecla High School | 2 | 23.5 | 46 |
![]() | Iroquois / Lake Preston High School | 3 | 23.5 | 0 |
Season Average Female | ||||
![]() | Britton-Hecla High School | 1 | 21.1 | 45 |
![]() | De Smet High School | 2 | 20.8 | 36 |
![]() | Scotland High School | 3 | 18.0 | 32 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Bon Homme High School | 1 | 24.5 | 49 |
![]() | Bon Homme High School | 2 | 23.8 | 44 |
![]() | Bon Homme High School | 3 | 23.0 | 48 |
Season Average Female | ||||
![]() | Hot Springs High School | 1 | 23.0 | 42 |
![]() | Hot Springs High School | 2 | 20.4 | 46 |
![]() | Rapid City Area Schools | 3 | 19.9 | 37 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Mitchell High School | 1 | 23.4 | 42 |
![]() | McCook Central High School | 2 | 23.0 | 48 |
![]() | Mitchell High School | 3 | 22.8 | 44 |
Season Average Female | ||||
![]() | Mitchell High School | 1 | 22.7 | 30 |
![]() | Mitchell High School | 2 | 22.0 | 47 |
![]() | Mitchell High School | 3 | 20.7 | 40 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 87.5 | 90 | 83.5 | 102 | 93.5 | 456.5 |
![]() | 2 | 73.5 | 78.5 | 87 | 87.5 | 82 | 408.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 267.5 | 268 | 297 | 266 | 276 | 1374.5 |
![]() | 2 | 256.5 | 298 | 235 | 301 | 263 | 1353.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 493 | 513 | 530.5 | 461.5 | 515.5 | 2513.5 |
![]() | 2 | 481.5 | 372 | 359 | 456.5 | 420.5 | 2089.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.