Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Stanley County High School | 1 | 23.7 | 43 |
Season Average Male | ||||
![]() | Stanley County High School | 1 | 23.7 | 43 |
Season Average Female | ||||
![]() | Winner/Colome High School | 1 | 23.1 | 44 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Chamberlain High School | 1 | 22.3 | 40 |
![]() | Chamberlain High School | 2 | 22.2 | 45 |
![]() | Pierre TF Riggs High School | 3 | 22.0 | 45 |
Season Average Female | ||||
![]() | Yankton High School | 1 | 17.7 | 34 |
![]() | Mitchell High School | 2 | 17.5 | 29 |
![]() | Chamberlain High School | 3 | 17.3 | 38 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Stanley County High School | 1 | 23.7 | 43 |
![]() | Belle Fourche High School | 2 | 22.7 | 44 |
![]() | Belle Fourche High School | 3 | 21.4 | 31 |
Season Average Female | ||||
![]() | Winner/Colome High School | 1 | 23.1 | 44 |
![]() | Stanley County High School | 2 | 19.5 | 39 |
![]() | Belle Fourche High School | 3 | 16.3 | 38 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 101 | 103.5 | 104 | 114.5 | 102.5 | 525.5 |
![]() | 2 | 64 | 72 | 69 | 66.5 | 62 | 333.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 200.5 | 181.5 | 186 | 187.5 | 189.5 | 945 |
![]() | 2 | 179 | 181.5 | 158.5 | 186.5 | 192.5 | 898 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.