Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | North Ridgeville High School | 1 | 24.6 | 49 |
Season Average Male | ||||
![]() | North Ridgeville High School | 1 | 24.6 | 49 |
Season Average Female | ||||
![]() | Monroe Central High School | 1 | 24.4 | 49 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Northwest High School | 1 | 24.5 | 50 |
![]() | East Clinton High School | T2 | 23.6 | 45 |
![]() | Tuscarawas Valley High School | T2 | 23.6 | 45 |
Season Average Female | ||||
![]() | Harrison Central High School | 1 | 23.5 | 42 |
![]() | Adena High School | 2 | 21.6 | 43 |
![]() | Tuscarawas Valley High School | 3 | 20.9 | 42 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | North Ridgeville High School | 1 | 24.6 | 49 |
![]() | Gallia Academy High School | 2 | 24.5 | 48 |
![]() | Gallia Academy High School | 3 | 24.3 | 48 |
Season Average Female | ||||
![]() | Monroe Central High School | 1 | 24.4 | 49 |
![]() | North Ridgeville High School | 2 | 23.7 | 47 |
![]() | North Ridgeville High School | 3 | 23.5 | 49 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 256.5 | 245.5 | 183 | 210 | 181.5 | 1076.5 |
![]() | 2 | 150 | 182 | 198 | 222 | 208.5 | 960.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 1818.5 | 1997.5 | 1770.5 | 1847.5 | 2114.5 | 9548.5 |
![]() | 2 | 2054 | 1729 | 1974 | 1778.5 | 1665.5 | 9201 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.