
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
REMINGTON BENNETT | Northwest High School | 1 | 45.8 | 48 |
| Season Average Male | ||||
REMINGTON BENNETT | Northwest High School | 1 | 45.8 | 48 |
| Season Average Female | ||||
EMILY KLEPPER | North Ridgeville High School | 1 | 43.0 | 42 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
REMINGTON BENNETT | Northwest High School | 1 | 45.8 | 48 |
JACOB WESSEL | North Ridgeville High School | 2 | 44.4 | 40 |
SIMON PAVLOVSKI | North Ridgeville High School | 3 | 42.6 | 46 |
| Season Average Female | ||||
EMILY KLEPPER | North Ridgeville High School | 1 | 43.0 | 42 |
DAKOTA HESSOUN | North Ridgeville High School | 2 | 40.2 | 39 |
JULIANA CLARKE | North Ridgeville High School | 3 | 39.6 | 35 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
North Ridgeville High School | 1 | 58 | 57 | 57 | 59.5 | 56.5 | 288 |
Northwest High School | 2 | 43 | 24.5 | 47.5 | 41.5 | 43 | 199.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.