
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
BRYCE REDMOND | Palmyra-Macedon High School | 1 | 23.2 | 46 |
| Season Average Male | ||||
BRYCE REDMOND | Palmyra-Macedon High School | 1 | 23.2 | 46 |
| Season Average Female | ||||
ALISSA KAUFMANN | Avon High School | 1 | 20.4 | 43 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
BRYCE REDMOND | Palmyra-Macedon High School | 1 | 23.2 | 46 |
KORBIN HERRINGTON | Haverling High School | 2 | 22.2 | 43 |
JOEL REDMOND | Palmyra-Macedon High School | 3 | 20.1 | 0 |
| Season Average Female | ||||
ALISSA KAUFMANN | Avon High School | 1 | 20.4 | 43 |
HANNAH HAVENS | Haverling High School | 2 | 10.4 | 20 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Haverling High School | 1 | 79.5 | 84.5 | 94 | 95 | 84.5 | 437.5 |
Palmyra-Macedon High School | 2 | 84.5 | 79 | 85 | 77.5 | 86.5 | 412.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.