
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
EVAN MEANS | Connellsville Area High School | 1 | 48.2 | 0 |
| Season Average Male | ||||
EVAN MEANS | Connellsville Area High School | 1 | 48.2 | 0 |
| Season Average Female | ||||
MIAH PIRL | Connellsville Area High School | 1 | 45.0 | 46 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
EVAN MEANS | Connellsville Area High School | 1 | 48.2 | 0 |
BRANDON MATTOX | Central High School | 2 | 46.6 | 46 |
JONATHAN BIELSTEIN | Connellsville Area High School | 3 | 45.4 | 0 |
| Season Average Female | ||||
MIAH PIRL | Connellsville Area High School | 1 | 45.0 | 46 |
MARILYN MESSER | Central High School | 2 | 44.8 | 42 |
RACHEL DUNLOP | Century High School | 3 | 39.4 | 38 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
CLAY CEYNAR | Williston High School | 1 | 47.6 | 50 |
JAKE CEYNAR | Williston High School | 2 | 46.0 | 43 |
JAXON RYDBERG | Williston High School | 3 | 43.8 | 44 |
| Season Average Female | ||||
VANESSA DONATO | North Ridgeville High School | 1 | 41.2 | 38 |
SYDNEY HINCK | Williston High School | 2 | 39.4 | 35 |
AUTUMN IRVIN | Orland High School | 3 | 38.6 | 28 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Connellsville Area High School | 1 | 427.5 | 422 | 432.5 | 424 | 435 | 2141 |
Central High School | 2 | 387 | 426.5 | 419.5 | 407.5 | 382 | 2022.5 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Williston High School | 1 | 222 | 228 | 226.5 | 219 | 196 | 1091.5 |
Orland High School | 2 | 154.5 | 102.5 | 150.5 | 163.5 | 104.5 | 675.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.