Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
COY RICHARD | St. Thomas More Catholic High School | 1 | 23.9 | 46 |
Season Average Male | ||||
COY RICHARD | St. Thomas More Catholic High School | 1 | 23.9 | 46 |
Season Average Female | ||||
FAITH RITCHIE | McKeel Academy of Technology | 1 | 21.2 | 41 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
COLE SNIDER | Wilbur-Creston High School | 1 | 23.6 | 0 |
MICHAEL WITT | Woodberry Forest School | 2 | 21.9 | 46 |
HALL ASHFORD | Woodberry Forest School | 3 | 21.5 | 45 |
Season Average Female | ||||
LINDSAY-ROSE COLLISON | Newport High School | 1 | 20.5 | 40 |
JADE GREEN | Combs High School | 2 | 15.5 | 33 |
GRACE NEWLUN | Newport High School | 3 | 9.1 | 15 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
KAGAN BOONE | Teurlings Catholic High School | 1 | 23.9 | 45 |
HARRISON JOHNSON | Teurlings Catholic High School | 2 | 23.6 | 48 |
JULIAN MILLER | Pleasant Hill High School | 3 | 22.3 | 43 |
Season Average Female | ||||
FAITH RITCHIE | McKeel Academy of Technology | 1 | 21.2 | 41 |
KADY BATSON | McKeel Academy of Technology | 2 | 20.9 | 0 |
JILLIAN PLACKO | Pleasant Hill High School | 3 | 20.7 | 39 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
COY RICHARD | St. Thomas More Catholic High School | 1 | 23.9 | 46 |
LUKE BEASLEY | NOAH High School | 2 | 22.8 | 45 |
HUNTER SEAGO | Queen Annes County High School | 3 | 22.3 | 41 |
Season Average Female | ||||
NEVAEH TRUITT | Queen Annes County High School | 1 | 20.3 | 41 |
BRILEY FITZGERALD | St. Thomas More Catholic High School | 2 | 13.6 | 17 |
MOLLY SLACK | Queen Annes County High School | 3 | 12.3 | 28 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Goshen County Schools | 1 | 177.5 | 158 | 175.5 | 158 | 176.5 | 845.5 |
Woodberry Forest School | 2 | 166.5 | 170 | 163 | 163 | 170 | 832.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Teurlings Catholic High School | 1 | 162.5 | 172.5 | 164.5 | 178 | 152.5 | 830 |
Pleasant Hill High School | 2 | 155 | 121 | 147.5 | 166 | 140 | 729.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
St. Thomas More Catholic High School | 1 | 373.5 | 437.5 | 392.5 | 428.5 | 396.5 | 2028.5 |
Queen Annes County High School | 2 | 370.5 | 378.5 | 317.5 | 389.5 | 371.5 | 1827.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.