Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
THOMAS JACOBS | St. James Academy High School | 1 | 24.8 | 49 |
Season Average Male | ||||
THOMAS JACOBS | St. James Academy High School | 1 | 24.8 | 49 |
Season Average Female | ||||
MADISON FREEMAN | St. James Academy High School | 1 | 21.7 | 37 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
CLAY TOWNSEND | Villa Rica High School | 1 | 21.3 | 42 |
RILEY PIPES | Lighthouse Preparatory Academy | 2 | 19.2 | 40 |
AVERY KOELLING | Lighthouse Preparatory Academy | 3 | 19.0 | 38 |
Season Average Female | ||||
ALAINA LUDEMAN | Villa Rica High School | 1 | 17.5 | 41 |
TAYLOR LOVINGOOD | Villa Rica High School | 2 | 12.1 | 18 |
KYLA HOLMAN | Pleasant Hill High School | 3 | 5.8 | 6 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
RHETT PHARIS | Mount Pulaski High School | 1 | 21.8 | 42 |
JASON COLBY | Goodland Junior Senior High School | 2 | 21.7 | 0 |
ALEC MARTIN | Mount Pulaski High School | 3 | 21.2 | 40 |
Season Average Female | ||||
ELLA WOLF | Goodland Junior Senior High School | 1 | 14.0 | 0 |
SADIE FAVORS | Faith Christian Academy | 2 | 9.1 | 15 |
KATE WAKEFIELD | Faith Christian Academy | 3 | 4.8 | 3 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
THOMAS JACOBS | St. James Academy High School | 1 | 24.8 | 49 |
JOE PROCTOR | Central Mountain High School | 2 | 23.4 | 45 |
LOGAN PESTOCK | St. James Academy High School | 3 | 22.9 | 43 |
Season Average Female | ||||
MADISON FREEMAN | St. James Academy High School | 1 | 21.7 | 37 |
BRENNA SPURGEON | St. James Academy High School | 2 | 19.6 | 0 |
DANICA KELLY | Central Mountain High School | 3 | 17.7 | 32 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Villa Rica High School | 1 | 158.5 | 163.5 | 162 | 166.5 | 159 | 809.5 |
Lighthouse Preparatory Academy | 2 | 130 | 126.5 | 109.5 | 121 | 116.5 | 603.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Mount Pulaski High School | 1 | 156.5 | 156 | 143 | 159 | 149 | 763.5 |
Goodland Junior Senior High School | 2 | 135.5 | 128.5 | 145 | 116.5 | 144 | 669.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
St. James Academy High School | 1 | 427 | 409 | 440.5 | 455 | 444 | 2175.5 |
Central Mountain High School | 2 | 435 | 427.5 | 400.5 | 362 | 419.5 | 2044.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.