
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
BRYSEN MCMILLAN | South Summit High School | 1 | 24.1 | 0 |
| Season Average Male | ||||
BRYSEN MCMILLAN | South Summit High School | 1 | 24.1 | 0 |
| Season Average Female | ||||
REVLYN RASMUSSEN | Blair High School | 1 | 22.8 | 46 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
BRYSEN MCMILLAN | South Summit High School | 1 | 24.1 | 0 |
TREGAN BAKER | Blair High School | 2 | 22.7 | 43 |
CADEN LANCASTER | Lake Creek High School | 3 | 22.5 | 47 |
| Season Average Female | ||||
REVLYN RASMUSSEN | Blair High School | 1 | 22.8 | 46 |
JAYDYN BACKMAN | Blair High School | 2 | 22.0 | 48 |
REBECCA BROCK | Whitesburg Baptist Christian School | 3 | 21.1 | 36 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
TRAVIS LUITJENS | Okoboji High School | 1 | 24.0 | 46 |
TATE MERTENS | Okoboji High School | 2 | 23.5 | 47 |
AIDAN HANSON | Okoboji High School | 3 | 23.4 | 47 |
| Season Average Female | ||||
KALEIGH HAUSCHEN | Okoboji High School | 1 | 20.9 | 46 |
MELODY COLLETT | Okoboji High School | 2 | 18.0 | 42 |
PENELOPE PANTEA | Cramerton Christian Academy | 3 | 17.2 | 33 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Blair High School | 1 | 229 | 223.5 | 227.5 | 234 | 225 | 1139 |
South Summit High School | 2 | 197.5 | 182 | 176.5 | 181.5 | 197 | 934.5 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Okoboji High School | 1 | 202.5 | 198 | 205.5 | 207 | 207 | 1020 |
McKeel Academy of Technology | 2 | 105.5 | 92.5 | 94 | 105 | 86 | 483 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.