Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
LOGAN PINKHAM | Belton High School | 1 | 24.5 | 48 |
Season Average Male | ||||
LOGAN PINKHAM | Belton High School | 1 | 24.5 | 48 |
Season Average Female | ||||
ALEXIS FERNAN | Casa Grande Union High School | 1 | 22.4 | 43 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
JACK ANDERSON | Winner/Colome High School | 1 | 22.6 | 47 |
GUNNER MANTEROLA | Casa Grande Union High School | 2 | 22.1 | 38 |
ALEXANDER ROE | East Clinton High School | 3 | 21.3 | 37 |
Season Average Female | ||||
ALEXIS FERNAN | Casa Grande Union High School | 1 | 22.4 | 43 |
MADISON FRAZER | East Clinton High School | 2 | 19.7 | 0 |
MEAGAN COX | McKeel Academy of Technology | 3 | 14.5 | 29 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
ZACH ODEN | Marshall County High School | 1 | 24.3 | 0 |
JAKIN MESSER | Pleasant Hill High School | 2 | 22.2 | 45 |
MICHAEL JOHNSON | Whitesburg Baptist Christian School | 3 | 20.9 | 41 |
Season Average Female | ||||
REBECCA BROCK | Whitesburg Baptist Christian School | 1 | 21.8 | 36 |
KINSEY DUZAN | Olentangy Liberty High School | 2 | 20.0 | 42 |
JADE GREEN | Combs High School | 3 | 15.3 | 33 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
LOGAN PINKHAM | Belton High School | 1 | 24.5 | 48 |
SHAWN KELLY | Southwestern High School | 2 | 24.0 | 40 |
ALEXANDER HILL | Belton High School | 3 | 23.5 | 50 |
Season Average Female | ||||
AVA CHEVALIER | Belton High School | 1 | 17.1 | 34 |
BAILEE SMITH | Cheyenne East High School | 2 | 16.0 | 32 |
LINDSEY HELTON | Covenant Christian Academy | 3 | 15.1 | 30 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
JESSE SCOTT | North Ridgeville High School | 1 | 22.0 | 44 |
CHRISTOPHER MARTIN | Queen Annes County High School | 2 | 21.4 | 45 |
JAXON THOMPSON | Conway High School | T3 | 21.2 | 41 |
CARSON MCMINN | North Ridgeville High School | T3 | 21.2 | 41 |
Season Average Female | ||||
NEVAEH TRUITT | Queen Annes County High School | 1 | 21.7 | 41 |
EMILY KLEPPER | North Ridgeville High School | 2 | 21.2 | 45 |
DAKOTA HESSOUN | North Ridgeville High School | 3 | 20.2 | 42 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Casa Grande Union High School | 1 | 184.5 | 205.5 | 228 | 216.5 | 205.5 | 1040 |
Harper High School | 2 | 170.5 | 189.5 | 163 | 170 | 181 | 874 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Marshall County High School | 1 | 98.5 | 89 | 95.5 | 110 | 99.5 | 492.5 |
Pleasant Hill High School | 2 | 89 | 77 | 75.5 | 95.5 | 76.5 | 413.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Southwestern High School | 1 | 209 | 198 | 200 | 206.5 | 211 | 1024.5 |
Belton High School | 2 | 198 | 186.5 | 184 | 207.5 | 190 | 966 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
North Ridgeville High School | 1 | 574 | 549.5 | 498 | 584 | 561 | 2766.5 |
Queen Annes County High School | 2 | 491 | 467.5 | 482.5 | 531 | 488.5 | 2460.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.