
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
DREW VANGORDER | Central Mountain High School | 1 | 21.3 | 46 |
| Season Average Male | ||||
DREW VANGORDER | Central Mountain High School | 1 | 21.3 | 46 |
| Season Average Female | ||||
REAGAN CARR | Jessamine County High School | 1 | 18.3 | 0 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
DREW VANGORDER | Central Mountain High School | 1 | 21.3 | 46 |
GRIFFIN KERSTETTER | Central Mountain High School | 2 | 21.3 | 42 |
HUNTER JEIRLES | Central Mountain High School | 3 | 21.2 | 42 |
| Season Average Female | ||||
REAGAN CARR | Jessamine County High School | 1 | 18.3 | 0 |
DANICA KELLY | Central Mountain High School | 2 | 15.7 | 33 |
JERSI MCGREGOR | Poudre High School | 3 | 14.7 | 38 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Central Mountain High School | 1 | 160 | 153.5 | 155 | 164 | 160 | 792.5 |
Naples Jr/Sr High School | 2 | 93 | 117 | 95.5 | 111 | 104 | 520.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.