Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | St. James Academy High School | 1 | 48.2 | 43 |
Season Average Male | ||||
![]() | St. James Academy High School | 1 | 48.2 | 43 |
Season Average Female | ||||
![]() | Central High School | 1 | 45.2 | 49 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Central High School | 1 | 44.6 | 49 |
![]() | Central High School | 2 | 44.4 | 47 |
![]() | Eastwood Christian School | 3 | 44.2 | 44 |
Season Average Female | ||||
![]() | Central High School | 1 | 45.2 | 49 |
![]() | Century High School | 2 | 37.0 | 35 |
![]() | Century High School | 3 | 35.4 | 42 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | St. James Academy High School | 1 | 48.2 | 43 |
![]() | Connellsville Area High School | 2 | 48.0 | 48 |
![]() | Connellsville Area High School | 3 | 47.8 | 47 |
Season Average Female | ||||
![]() | North Ridgeville High School | 1 | 44.0 | 48 |
![]() | North Ridgeville High School | 2 | 40.0 | 38 |
![]() | North Ridgeville High School | 3 | 39.0 | 40 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Williston High School | 1 | 44.8 | 46 |
![]() | Williston High School | 2 | 44.6 | 45 |
![]() | Williston High School | 3 | 43.6 | 47 |
Season Average Female | ||||
![]() | Williston High School | 1 | 34.8 | 30 |
![]() | Williston High School | 2 | 34.0 | 30 |
![]() | Williston High School | 3 | 31.2 | 26 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 226.5 | 254 | 237 | 218.5 | 171 | 1107 |
![]() | 2 | 142.5 | 188.5 | 227.5 | 200.5 | 234.5 | 993.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 377.5 | 339.5 | 337.5 | 340 | 363 | 1757.5 |
![]() | 2 | 317 | 336 | 256 | 346.5 | 316.5 | 1572 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 1861.5 | 1953.5 | 1696.5 | 1752 | 1830 | 9093.5 |
![]() | 2 | 694.5 | 821.5 | 718.5 | 804 | 1020 | 4058.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.