Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Lapel High School | 1 | 24.5 | 49 |
Season Average Male | ||||
![]() | Lapel High School | 1 | 24.5 | 49 |
Season Average Female | ||||
![]() | Lapel High School | 1 | 23.9 | 48 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Connellsville Area High School | 1 | 23.6 | 43 |
![]() | Wilbur-Creston High School | 2 | 23.4 | 0 |
![]() | Lighthouse Preparatory Academy | 3 | 21.1 | 39 |
Season Average Female | ||||
![]() | Oak Hill High School | 1 | 15.2 | 0 |
![]() | Combs High School | 2 | 6.5 | 0 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | McKeel Academy of Technology | 1 | 22.2 | 46 |
![]() | St. Thomas More Catholic High School | 2 | 22.2 | 45 |
![]() | Pleasant Hill High School | 3 | 21.8 | 40 |
Season Average Female | ||||
![]() | Kent Island High School | 1 | 20.6 | 33 |
![]() | Pleasant Hill High School | 2 | 19.1 | 39 |
![]() | Hanover Central High School | 3 | 16.0 | 23 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Greenwood High School | 1 | 21.9 | 38 |
![]() | Newport High School | 2 | 21.3 | 46 |
![]() | George Walton Academy | 3 | 21.1 | 41 |
Season Average Female | ||||
![]() | Gaston Christian School | 1 | 23.5 | 0 |
![]() | Gaston Christian School | 2 | 22.9 | 0 |
![]() | Carolina Forest High School | 3 | 8.5 | 14 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Lapel High School | 1 | 24.5 | 49 |
![]() | Lapel High School | 2 | 24.1 | 49 |
![]() | Lapel High School | 3 | 23.1 | 46 |
Season Average Female | ||||
![]() | Lapel High School | 1 | 23.9 | 48 |
![]() | Richmond Hill High School | 2 | 23.1 | 44 |
![]() | Lapel High School | 3 | 20.3 | 42 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 75.5 | 80.5 | 75 | 79 | 87.5 | 397.5 |
![]() | 2 | 63.5 | 60 | 53.5 | 39 | 53 | 269 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 172 | 186.5 | 170 | 162.5 | 164.5 | 855.5 |
![]() | 2 | 168 | 158.5 | 184 | 165 | 179 | 854.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 210.5 | 263 | 263.5 | 255.5 | 337 | 1329.5 |
![]() | 2 | 251 | 217 | 241 | 268 | 322.5 | 1299.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 280 | 264 | 266.5 | 263.5 | 260 | 1334 |
![]() | 2 | 158 | 164 | 163.5 | 165.5 | 160.5 | 811.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.