Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Connellsville Area High School | 1 | 49.6 | 0 |
Season Average Male | ||||
![]() | Connellsville Area High School | 1 | 49.6 | 0 |
Season Average Female | ||||
![]() | Central High School | 1 | 44.8 | 45 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Connellsville Area High School | 1 | 49.6 | 0 |
![]() | Connellsville Area High School | 2 | 48.8 | 0 |
![]() | Connellsville Area High School | 3 | 46.4 | 0 |
Season Average Female | ||||
![]() | Central High School | 1 | 44.8 | 45 |
![]() | Connellsville Area High School | 2 | 41.2 | 0 |
![]() | Century High School | 3 | 39.2 | 41 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | St. James Academy High School | 1 | 46.8 | 41 |
![]() | St. James Academy High School | 2 | 45.6 | 42 |
![]() | St. James Academy High School | 3 | 45.4 | 47 |
Season Average Female | ||||
![]() | North Ridgeville High School | 1 | 39.4 | 37 |
![]() | Belle Fourche High School | 2 | 34.4 | 34 |
![]() | Belle Fourche High School | 3 | 33.6 | 32 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Williston High School | 1 | 45.6 | 45 |
![]() | Williston High School | 2 | 43.6 | 41 |
![]() | Williston High School | 3 | 43.2 | 46 |
Season Average Female | ||||
![]() | Williston High School | 1 | 42.6 | 42 |
![]() | Williston High School | 2 | 42.4 | 35 |
![]() | Havens Charter Academy | 3 | 38.4 | 31 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 155 | 180.5 | 164 | 162 | 192.5 | 854 |
![]() | 2 | 102.5 | 141.5 | 112 | 129 | 108.5 | 593.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 237.5 | 270.5 | 227 | 278.5 | 248 | 1261.5 |
![]() | 2 | 157.5 | 155 | 217.5 | 179.5 | 224 | 933.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 646 | 707 | 650 | 709 | 677.5 | 3389.5 |
![]() | 2 | 295 | 327.5 | 416 | 446.5 | 358 | 1843 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.