Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Marshall County High School | 1 | 24.6 | 50 |
Season Average Male | ||||
![]() | Marshall County High School | 1 | 24.6 | 50 |
Season Average Female | ||||
![]() | North Ridgeville High School | 1 | 22.8 | 42 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Marshall County High School | 1 | 24.6 | 50 |
![]() | Midlakes High School | 2 | 24.2 | 0 |
![]() | Midlakes High School | 3 | 22.0 | 41 |
Season Average Female | ||||
![]() | Combs High School | 1 | 22.2 | 39 |
![]() | Olentangy Liberty High School | 2 | 17.3 | 31 |
![]() | Olentangy Liberty High School | 3 | 16.7 | 28 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Southwestern High School | 1 | 23.8 | 46 |
![]() | Southwestern High School | 2 | 22.4 | 48 |
![]() | Southwestern High School | 3 | 22.3 | 40 |
Season Average Female | ||||
![]() | North Ridgeville High School | 1 | 22.8 | 42 |
![]() | McKeel Academy of Technology | 2 | 21.2 | 48 |
![]() | North Ridgeville High School | 3 | 20.9 | 47 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 190 | 179.5 | 183.5 | 165.5 | 171 | 889.5 |
![]() | 2 | 148.5 | 170.5 | 173.5 | 123 | 162.5 | 778 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 245 | 227.5 | 229.5 | 228.5 | 187 | 1117.5 |
![]() | 2 | 213.5 | 185 | 209.5 | 213 | 223.5 | 1044.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.