
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
AVA CHEVALIER | Belton High School | 1 | 24.7 | 50 |
| Season Average Male | ||||
ALEXANDER HILL | Belton High School | 1 | 24.6 | 50 |
| Season Average Female | ||||
AVA CHEVALIER | Belton High School | 1 | 24.7 | 50 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
JEREMIAH REED | Exeter High School | 1 | 23.2 | 42 |
TRISTAN VOYLES | Exeter High School | 2 | 22.2 | 44 |
CADEN SELFORS | Thayer High School | 3 | 21.7 | 42 |
| Season Average Female | ||||
STAR XIONG | Exeter High School | 1 | 20.1 | 33 |
LILY STEVENSON | Exeter High School | 2 | 16.5 | 21 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
ALEXANDER HILL | Belton High School | 1 | 24.6 | 50 |
ANDREW HERBIG | Christian Brothers College High School | 2 | 24.6 | 49 |
MITCHELL O'REILLY | Belton High School | 3 | 24.5 | 49 |
| Season Average Female | ||||
AVA CHEVALIER | Belton High School | 1 | 24.7 | 50 |
EMMA CHEVALIER | Belton High School | 2 | 22.3 | 41 |
MORGAN MELTON | St. Pius X High School | 3 | 18.2 | 35 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Exeter High School | 1 | 75 | 67.5 | 82.5 | 77 | 73 | 375 |
Thayer High School | 2 | 80 | 76 | 53.5 | 67 | 57 | 333.5 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Belton High School | 1 | 410.5 | 411.5 | 413.5 | 418.5 | 436 | 2090 |
Christian Brothers College High School | 2 | 386.5 | 369.5 | 315.5 | 360 | 325.5 | 1757 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.