Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Christian Brothers College High School | 1 | 24.2 | 49 |
Season Average Male | ||||
![]() | Christian Brothers College High School | 1 | 24.2 | 49 |
Season Average Female | ||||
![]() | Knob Noster High School | 1 | 21.9 | 40 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Thayer High School | 1 | 24.0 | 47 |
![]() | Lighthouse Preparatory Academy | 2 | 23.7 | 47 |
![]() | California R-1 Schools | 3 | 23.7 | 0 |
Season Average Female | ||||
![]() | California R-1 Schools | 1 | 18.1 | 0 |
![]() | Exeter High School | 2 | 15.6 | 28 |
![]() | Exeter High School | 3 | 13.5 | 5 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Belton High School | 1 | 24.1 | 46 |
![]() | Wright City High School | 2 | 23.3 | 46 |
![]() | Belton High School | 3 | 22.8 | 45 |
Season Average Female | ||||
![]() | Belton High School | 1 | 21.3 | 35 |
![]() | Belton High School | 2 | 19.9 | 39 |
![]() | Wright City High School | 3 | 18.3 | 27 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Christian Brothers College High School | 1 | 24.2 | 49 |
![]() | Christian Brothers College High School | 2 | 24.0 | 49 |
![]() | Christian Brothers College High School | 3 | 23.8 | 48 |
Season Average Female | ||||
![]() | Knob Noster High School | 1 | 21.9 | 40 |
![]() | Knob Noster High School | 2 | 17.5 | 37 |
![]() | Knob Noster High School | 3 | 17.3 | 29 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 98 | 88 | 103 | 108.5 | 106 | 503.5 |
![]() | 2 | 107 | 105.5 | 89.5 | 84 | 68.5 | 454.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 144 | 227.5 | 200 | 252 | 236.5 | 1060 |
![]() | 2 | 120 | 218.5 | 135.5 | 194.5 | 192.5 | 861 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 514 | 459.5 | 482.5 | 493 | 529.5 | 2478.5 |
![]() | 2 | 344 | 403 | 397.5 | 351.5 | 325.5 | 1821.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.