Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
ANDY GRELL | Pillager High School | 1 | 48.4 | 43 |
Season Average Male | ||||
ANDY GRELL | Pillager High School | 1 | 48.4 | 43 |
Season Average Female | ||||
ARIANNA BARRERA | Austin High School | 1 | 41.6 | 41 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
ANDY GRELL | Pillager High School | 1 | 48.4 | 43 |
MASON AMBERG | Mahtomedi High School | 2 | 46.2 | 45 |
OLIVER GADBOIS | Mahtomedi High School | 3 | 43.6 | 42 |
Season Average Female | ||||
ALLIE TRYGGESETH | Pillager High School | 1 | 39.0 | 38 |
ANNA LASKOWSKE | Albert Lea High School | 2 | 38.0 | 35 |
REBECCA OCKWIG | Simley High School | 3 | 32.4 | 35 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
JOHN LENZMEIER | Jordan High School | 1 | 45.8 | 46 |
NATHAN MARTINSON | Austin High School | 2 | 43.6 | 47 |
PRESTON SCHLICHTER | Austin High School | 3 | 43.2 | 46 |
Season Average Female | ||||
ARIANNA BARRERA | Austin High School | 1 | 41.6 | 41 |
NICOLE RAY | Jordan High School | 2 | 40.6 | 42 |
AVERY LARSON | Pequot Lakes High School | 3 | 36.4 | 29 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
JARED MILLER | Andover High School | 1 | 42.6 | 45 |
SEAN CAMERON | Lakeville South High School | T2 | 42.2 | 40 |
NICHOLAS KULIG | Lakeville South High School | T2 | 42.2 | 40 |
Season Average Female | ||||
LILLY BURSELL | Marshall High School | 1 | 38.8 | 27 |
MAKENA FREDRICKSON | Spring Lake Park High School | 2 | 35.2 | 34 |
ELLA BUYSSE | Marshall High School | 3 | 31.2 | 24 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Pillager High School | 1 | 131 | 132 | 118.5 | 118 | 111.5 | 611 |
Mahtomedi High School | 2 | 108.5 | 113.5 | 115.5 | 122.5 | 124.5 | 584.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Jordan High School | 1 | 324.5 | 273 | 291 | 342 | 329.5 | 1560 |
Austin High School | 2 | 278 | 319.5 | 300 | 252.5 | 258.5 | 1408.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Lakeville South High School | 1 | 435 | 400.5 | 375 | 320 | 483.5 | 2014 |
Spring Lake Park High School | 2 | 433 | 374 | 416 | 385.5 | 377 | 1985.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.