Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
ANDY GRELL | Pillager High School | 1 | 24.5 | 49 |
Season Average Male | ||||
ANDY GRELL | Pillager High School | 1 | 24.5 | 49 |
Season Average Female | ||||
MADI SCHULTZ | Wayzata High School | 1 | 24.4 | 49 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
BRIAN OTT | Forest Lake High School | 1 | 22.8 | 47 |
SEAN CAMERON | Lakeville South High School | 2 | 22.8 | 44 |
CALVIN FRIEDRICH | Blaine High School | 3 | 22.7 | 44 |
Season Average Female | ||||
EMILY WRASPIR | Roseville Area High School | 1 | 23.5 | 44 |
REBECCA OCKWIG | Simley High School | 2 | 18.7 | 29 |
ANNA LASKOWSKE | Albert Lea High School | 3 | 17.6 | 34 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
MASON AMBERG | Mahtomedi High School | 1 | 24.2 | 44 |
LEO BRAND | Champlin Park High School | 2 | 23.7 | 47 |
KEITH ROLLINS | Staples Motley High School | 3 | 22.4 | 42 |
Season Average Female | ||||
JAZMINE DIRKS | Roseau High School | 1 | 17.7 | 31 |
RONNIE NOSKA | Staples Motley High School | 2 | 16.2 | 21 |
NINA SLINGSBY | Richfield High School - Academy of Holy Angels | 3 | 13.6 | 14 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
ANDY GRELL | Pillager High School | 1 | 24.5 | 49 |
JARED MILLER | Andover High School | 2 | 23.7 | 46 |
TADD STANTON | Northfield High School | 3 | 23.3 | 48 |
Season Average Female | ||||
ALLIE TRYGGESETH | Pillager High School | 1 | 22.5 | 41 |
ALEXIS SCHWEISS | Gibbon-Fairfax-Winthrop High School | 2 | 22.2 | 45 |
MADELINE KLITZKE | Red Wing High School | 3 | 19.1 | 38 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
HUNTER LEIGHTON | Sibley East High School | 1 | 23.3 | 46 |
KENNETH MCKINLEY | Sibley East High School | 2 | 23.0 | 50 |
JOSEPH MUELLER | Sibley East High School | 3 | 22.5 | 48 |
Season Average Female | ||||
ALEXIS CLASSEN | Sibley East High School | 1 | 21.8 | 43 |
ARIANNA BARRERA | Austin High School | 2 | 21.4 | 43 |
LILLY BURSELL | Marshall High School | 3 | 18.0 | 37 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
GAVIN GILLESPIE | New Prague High School | 1 | 23.6 | 46 |
LOGAN JACKLITCH | Wayzata High School | 2 | 23.2 | 44 |
AIDAN MAAS | Wayzata High School | 3 | 23.0 | 45 |
Season Average Female | ||||
MADI SCHULTZ | Wayzata High School | 1 | 24.4 | 49 |
PAIGE BURNS | Thief River Falls High School | 2 | 21.8 | 45 |
XENA HEIMBECHER | Wayzata High School | 3 | 21.6 | 46 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
GABRIEL ANDERSON | Spring Lake Park High School | 1 | 23.9 | 46 |
WILL JOHNSON | Prior Lake High School | 2 | 23.7 | 40 |
ELIJAH DOELZ | Prior Lake High School | 3 | 23.5 | 44 |
Season Average Female | ||||
SAMANTHA MCDONALD | Prior Lake High School | 1 | 21.7 | 0 |
GRETCHEN PAAVERUD | Anoka High School | 2 | 20.6 | 31 |
MAKENA FREDRICKSON | Spring Lake Park High School | 3 | 20.1 | 37 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Springfield High School | 1 | 246.5 | 275.5 | 264 | 266 | 265 | 1317 |
Forest Lake High School | 2 | 231 | 215.5 | 215.5 | 222.5 | 231 | 1115.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Mahtomedi High School | 1 | 229 | 190 | 209 | 207.5 | 184 | 1019.5 |
Grand Rapids High School | 2 | 149.5 | 187 | 177 | 178 | 179.5 | 871 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Northfield High School | 1 | 261.5 | 262.5 | 259.5 | 261.5 | 280.5 | 1325.5 |
Pillager High School | 2 | 214 | 199 | 261 | 215.5 | 209.5 | 1099 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Sibley East High School | 1 | 358 | 433.5 | 347 | 402 | 400.5 | 1941 |
Princeton High School | 2 | 292 | 267 | 287.5 | 299 | 222.5 | 1368 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Wayzata High School | 1 | 403 | 478.5 | 470 | 448.5 | 442 | 2242 |
New Prague High School | 2 | 366 | 359.5 | 401 | 449.5 | 368.5 | 1944.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Prior Lake High School | 1 | 775 | 794 | 791 | 787.5 | 798.5 | 3946 |
Spring Lake Park High School | 2 | 556.5 | 601 | 638 | 473 | 608 | 2876.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.