
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
NATHAN MARTINSON | Austin High School | 1 | 47.2 | 46 |
| Season Average Male | ||||
NATHAN MARTINSON | Austin High School | 1 | 47.2 | 46 |
| Season Average Female | ||||
NICOLE RAY | Jordan High School | 1 | 41.6 | 42 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
NATHAN MARTINSON | Austin High School | 1 | 47.2 | 46 |
PRESTON SCHLICHTER | Austin High School | 2 | 45.4 | 42 |
MASON AMBERG | Mahtomedi High School | 3 | 45.2 | 46 |
| Season Average Female | ||||
NICOLE RAY | Jordan High School | 1 | 41.6 | 42 |
ELLA BUYSSE | Marshall High School | 2 | 38.6 | 41 |
MAKENA FREDRICKSON | Spring Lake Park High School | 3 | 38.4 | 39 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Austin High School | 1 | 210 | 203 | 191 | 178 | 192 | 974 |
Jordan High School | 2 | 171.5 | 178.5 | 179 | 192 | 174 | 895 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.