Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
JARED MILLER | Andover High School | 1 | 24.7 | 48 |
Season Average Male | ||||
JARED MILLER | Andover High School | 1 | 24.7 | 48 |
Season Average Female | ||||
EMILY WRASPIR | Roseville Area High School | 1 | 24.0 | 47 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
JARED MILLER | Andover High School | 1 | 24.7 | 48 |
TANNER JARMUZ | Red Wing High School | 2 | 23.7 | 47 |
NATHAN MARTINSON | Austin High School | 3 | 23.4 | 50 |
Season Average Female | ||||
EMILY WRASPIR | Roseville Area High School | 1 | 24.0 | 47 |
MADELINE KLITZKE | Red Wing High School | 2 | 20.9 | 35 |
NATALIE TRUTWIN | PACT Charter School | 3 | 20.0 | 40 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
MASON AMBERG | Mahtomedi High School | 1 | 23.0 | 46 |
SILAS KRIHA | Richfield High School - Academy of Holy Angels | 2 | 23.0 | 45 |
ALEX REISTER | Mahtomedi High School | 3 | 22.7 | 44 |
Season Average Female | ||||
ELLA BUYSSE | Marshall High School | 1 | 21.0 | 39 |
NEVAEH KOTRBA | Thief River Falls High School | 2 | 20.2 | 37 |
LILLY BURSELL | Marshall High School | 3 | 18.8 | 40 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
MASON MEYER | Spring Lake Park High School | 1 | 23.2 | 47 |
TREVOR BLAUERT | Spring Lake Park High School | 2 | 22.8 | 44 |
CASHEN WOOD | Irondale High School | 3 | 22.2 | 43 |
Season Average Female | ||||
MAKENA FREDRICKSON | Spring Lake Park High School | 1 | 20.6 | 45 |
REESE HARTY | Spring Lake Park High School | 2 | 16.7 | 39 |
PAIGE ROBIDEAU | Anoka High School | 3 | 15.4 | 37 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
TADD STANTON | Northfield High School | 1 | 24.0 | 48 |
JACK BENEDICT | Prior Lake High School | 2 | 23.8 | 46 |
MICHAEL BREMER | Prior Lake High School | 3 | 23.7 | 46 |
Season Average Female | ||||
SAMANTHA MCDONALD | Prior Lake High School | 1 | 22.2 | 45 |
AVA MILLER | Northfield High School | 2 | 21.1 | 39 |
ISABEL SIREK | New Prague High School | 3 | 20.1 | 41 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Red Wing High School | 1 | 231 | 243 | 254 | 256 | 225.5 | 1209.5 |
Austin High School | 2 | 219 | 209 | 194.5 | 202 | 213 | 1037.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Thief River Falls High School | 1 | 135.5 | 154 | 140 | 146.5 | 151.5 | 727.5 |
Mahtomedi High School | 2 | 126.5 | 119 | 127 | 132.5 | 95 | 600 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Spring Lake Park High School | 1 | 168 | 185.5 | 171.5 | 177.5 | 192.5 | 895 |
Irondale High School | 2 | 166.5 | 169.5 | 164.5 | 169 | 162.5 | 832 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Prior Lake High School | 1 | 279.5 | 293 | 279 | 269 | 274.5 | 1395 |
Northfield High School | 2 | 154.5 | 143.5 | 157 | 166 | 160.5 | 781.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.