Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Pillager High School | 1 | 48.2 | 44 |
Season Average Male | ||||
![]() | Pillager High School | 1 | 48.2 | 44 |
Season Average Female | ||||
![]() | Austin High School | 1 | 43.2 | 41 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Pillager High School | 1 | 48.2 | 44 |
![]() | South Ridge School | 2 | 44.2 | 40 |
![]() | Austin High School | 3 | 44.0 | 44 |
Season Average Female | ||||
![]() | Austin High School | 1 | 43.2 | 41 |
![]() | Mahtomedi High School | 2 | 39.6 | 35 |
![]() | Pillager High School | 3 | 39.6 | 31 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Jordan High School | 1 | 46.0 | 49 |
![]() | East Ridge High School | 2 | 44.4 | 38 |
![]() | Andover High School | 3 | 43.2 | 42 |
Season Average Female | ||||
![]() | Jordan High School | 1 | 35.2 | 39 |
![]() | Marshall High School | 2 | 32.8 | 35 |
![]() | Simley High School | 3 | 29.4 | 37 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 119.5 | 78 | 127.5 | 115.5 | 121 | 561.5 |
![]() | 2 | 103 | 120.5 | 96 | 89.5 | 92 | 501 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 273 | 162 | 265 | 272.5 | 213 | 1185.5 |
![]() | 2 | 192.5 | 245.5 | 159.5 | 234.5 | 284.5 | 1116.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.