Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Olivet High School | 1 | 23.2 | 46 |
Season Average Male | ||||
![]() | Olivet High School | 1 | 23.2 | 46 |
Season Average Female | ||||
![]() | Quincy High School | 1 | 20.1 | 44 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Olivet High School | 1 | 23.2 | 46 |
![]() | Durand Area High School | 2 | 22.4 | 42 |
![]() | Quincy High School | 3 | 22.1 | 44 |
Season Average Female | ||||
![]() | Quincy High School | 1 | 20.1 | 44 |
![]() | Quincy High School | 2 | 16.8 | 31 |
![]() | Pellston Middle/High School | 3 | 10.1 | 16 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Shepherd High School | 1 | 21.4 | 36 |
![]() | Bellevue High School | 2 | 21.0 | 46 |
![]() | Caro Community High School | 3 | 20.8 | 41 |
Season Average Female | ||||
![]() | Caro Community High School | 1 | 15.8 | 23 |
![]() | Bellevue High School | 2 | 14.5 | 18 |
![]() | Bellevue High School | 3 | 13.1 | 24 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 111 | 117 | 123 | 115.5 | 122 | 588.5 |
![]() | 2 | 122.5 | 121 | 111 | 103 | 112.5 | 570 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 188 | 165.5 | 171.5 | 171 | 166 | 862 |
![]() | 2 | 92.5 | 108 | 125 | 115 | 104.5 | 545 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.