Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Wellspring Christian Family Schools | 1 | 24.2 | 50 |
Season Average Male | ||||
![]() | Wellspring Christian Family Schools | 1 | 24.2 | 50 |
Season Average Female | ||||
![]() | Wellspring Christian Family Schools | 1 | 22.1 | 0 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Wellspring Christian Family Schools | 1 | 24.2 | 50 |
![]() | Wellspring Christian Family Schools | 2 | 24.2 | 48 |
![]() | Georgetown Preparatory School | 3 | 23.5 | 47 |
Season Average Female | ||||
![]() | Wellspring Christian Family Schools | 1 | 22.1 | 0 |
![]() | St. Johns College High School | 2 | 19.6 | 41 |
![]() | Queen Annes County High School | 3 | 18.0 | 39 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 350 | 353 | 338 | 356.5 | 332 | 1729.5 |
![]() | 2 | 276.5 | 259.5 | 286 | 266 | 279 | 1367 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.