Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Southwestern High School | 1 | 24.2 | 48 |
Season Average Male | ||||
![]() | Southwestern High School | 1 | 24.2 | 48 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Southwestern High School | 1 | 24.2 | 48 |
![]() | Jessamine County High School | 2 | 22.9 | 44 |
![]() | Southwestern High School | 3 | 22.3 | 46 |
No Top Average Female Members Found |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 82.5 | 72.5 | 79 | 80 | 78.5 | 392.5 |
![]() | 2 | 66.5 | 65.5 | 58.5 | 55 | 66 | 311.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.