Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | McCracken County High School | T1 | 25.0 | 50 |
![]() | Belfry High School | T1 | 25.0 | 50 |
Season Average Male | ||||
![]() | McCracken County High School | T1 | 25.0 | 50 |
![]() | Belfry High School | T1 | 25.0 | 50 |
Season Average Female | ||||
![]() | McCracken County High School | 1 | 24.8 | 49 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Belfry High School | 1 | 25.0 | 50 |
![]() | Estill County High School | 2 | 24.7 | 49 |
![]() | Butler County High School | 3 | 24.7 | 0 |
Season Average Female | ||||
![]() | Estill County High School | 1 | 24.5 | 49 |
![]() | Estill County High School | 2 | 24.2 | 49 |
![]() | Estill County High School | 3 | 23.5 | 45 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Jessamine County High School | 1 | 24.5 | 50 |
![]() | Fulton County High School | 2 | 24.1 | 45 |
![]() | Jessamine County High School | 3 | 24.0 | 47 |
Season Average Female | ||||
![]() | Jessamine County High School | 1 | 22.1 | 47 |
![]() | Jessamine County High School | 2 | 20.6 | 46 |
![]() | Scott County High School | 3 | 17.9 | 36 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | McCracken County High School | 1 | 25.0 | 50 |
![]() | McCracken County High School | 2 | 24.9 | 50 |
![]() | McCracken County High School | 3 | 24.8 | 50 |
Season Average Female | ||||
![]() | McCracken County High School | 1 | 24.8 | 49 |
![]() | Calloway County High School | 2 | 24.0 | 47 |
![]() | Calloway County High School | 3 | 22.7 | 43 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 102.5 | 93 | 99 | 91 | 87 | 472.5 |
![]() | 2 | 86 | 93.5 | 92 | 95.5 | 101.5 | 468.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 671 | 734 | 747.5 | 709 | 677.5 | 3539 |
![]() | 2 | 493.5 | 512.5 | 466 | 596 | 523.5 | 2591.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 957 | 1029 | 928.5 | 958 | 884 | 4756.5 |
![]() | 2 | 761.5 | 678.5 | 646 | 647 | 602 | 3335 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.