
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
ANDREW SAVILLE | St. James Academy High School | 1 | 24.4 | 49 |
| Season Average Male | ||||
ANDREW SAVILLE | St. James Academy High School | 1 | 24.4 | 49 |
| Season Average Female | ||||
MICHAELA BAALMANN | Bishop Carroll Catholic High School | 1 | 22.0 | 41 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
MASON MCCARTHY | Wellsville High School | 1 | 22.8 | 47 |
TRENT WICKHAM | Andover High School | 2 | 20.9 | 44 |
ADAM SCHWEIZER | Sterling High School | 3 | 20.5 | 44 |
| Season Average Female | ||||
TRESSA RING | Andover High School | 1 | 17.5 | 0 |
LOREN TURNER | Wellsville High School | 2 | 12.4 | 24 |
ALEYA RAVENSTIEN | Sterling High School | 3 | 11.5 | 15 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
MARTIN STIKA | Bishop Carroll Catholic High School | 1 | 23.2 | 46 |
MATTHEW BASORE | Hillsboro High School | 2 | 22.8 | 46 |
NOLAN JANSEN | Bishop Carroll Catholic High School | 3 | 22.2 | 38 |
| Season Average Female | ||||
MICHAELA BAALMANN | Bishop Carroll Catholic High School | 1 | 22.0 | 41 |
AUDREY JONES | Bishop Carroll Catholic High School | 2 | 21.6 | 41 |
SHAKIRA COOK | Decatur Community Jr/Sr High School | 3 | 20.5 | 38 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
ANDREW SAVILLE | St. James Academy High School | 1 | 24.4 | 49 |
JOHN DULD | St. James Academy High School | 2 | 24.1 | 46 |
JAREK CROW | Goodland Junior Senior High School | 3 | 23.4 | 39 |
| Season Average Female | ||||
MCKENNA KENDALL | St. James Academy High School | 1 | 15.8 | 29 |
JAYLEE QUAIN | Goodland Junior Senior High School | 2 | 15.6 | 37 |
GENEVIEVE LUDVICEK | St. James Academy High School | 3 | 14.5 | 24 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Andover High School | 1 | 171.5 | 192 | 172 | 179.5 | 175.5 | 890.5 |
Kapaun Mt. Carmel Catholic High School | 2 | 166 | 149.5 | 163.5 | 153.5 | 143.5 | 776 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Bishop Carroll Catholic High School | 1 | 237 | 259 | 266.5 | 263 | 258 | 1283.5 |
Circle High School | 2 | 172.5 | 199.5 | 176.5 | 167 | 171.5 | 887 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
St. James Academy High School | 1 | 326.5 | 336.5 | 352.5 | 381.5 | 384.5 | 1781.5 |
Goodland Junior Senior High School | 2 | 287.5 | 234.5 | 241 | 243.5 | 238.5 | 1245 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.