
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
EASTON PETERS | South Knox High School | 1 | 24.4 | 47 |
| Season Average Male | ||||
EASTON PETERS | South Knox High School | 1 | 24.4 | 47 |
| Season Average Female | ||||
LILLY DONNER | North Posey High School | 1 | 24.0 | 46 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
WILLIAM CORBETT | William Henry Harrison High School | 1 | 24.0 | 40 |
BRADEN MONTGOMERY | William Henry Harrison High School | 2 | 23.2 | 44 |
WYATT RUCKER | Garrett High School | 3 | 23.2 | 0 |
| Season Average Female | ||||
CARLY CORBETT | William Henry Harrison High School | 1 | 23.3 | 43 |
KENNEDY GOULD | William Henry Harrison High School | 2 | 21.4 | 36 |
ALLIE PINKERTON | Northfield High School | 3 | 18.1 | 28 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
COREY TOY | Oak Hill High School | 1 | 23.1 | 47 |
PARKER BAILEY | Oak Hill High School | 2 | 22.5 | 42 |
KYLER KABEL | Oak Hill High School | 3 | 22.3 | 47 |
| Season Average Female | ||||
LACI BRAUN | Adams Central High School | 1 | 22.2 | 39 |
AUDREY SPENCER | Mississinewa High School | 2 | 21.5 | 44 |
AVERY RUNGE | NorthWood High School | 3 | 21.0 | 37 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
JACK HIRSCH | North Posey High School | 1 | 24.0 | 47 |
WILLIAM NURRENBERN | Boonville High School | 2 | 23.6 | 46 |
GRANT YAGER | Tecumseh High School | 3 | 23.0 | 46 |
| Season Average Female | ||||
LILLY DONNER | North Posey High School | 1 | 24.0 | 46 |
MACKENZIE GEORGE | North Posey High School | 2 | 22.9 | 47 |
RAYA GIPE | Central Noble Jr/Sr High School | 3 | 22.6 | 44 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
EASTON PETERS | South Knox High School | 1 | 24.4 | 47 |
BARRETT TURNER | South Knox High School | 2 | 24.3 | 49 |
EASTON DEER | Mater Dei High School | 3 | 24.3 | 47 |
| Season Average Female | ||||
CAITLIN CALFEE | Lapel High School | 1 | 23.5 | 46 |
BRYNNA SWEENEY | South Knox High School | 2 | 20.6 | 36 |
DONNA DAVLANTIS | Hanover Central High School | 3 | 20.3 | 38 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
William Henry Harrison High School | 1 | 108 | 103 | 110 | 106.5 | 104 | 531.5 |
Garrett High School | 2 | 68.5 | 91 | 65 | 63.5 | 66.5 | 354.5 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Oak Hill High School | 1 | 562 | 603.5 | 556 | 571.5 | 551 | 2844 |
NorthWood High School | 2 | 498 | 551.5 | 472 | 523 | 522.5 | 2567 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Central Noble Jr/Sr High School | 1 | 1370 | 1604.5 | 1558 | 1554 | 1521 | 7607.5 |
North Posey High School | 2 | 1500.5 | 1307.5 | 1546.5 | 1533.5 | 1526.5 | 7414.5 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
South Knox High School | 1 | 2907 | 2911.5 | 3002.5 | 2956 | 2910 | 14687 |
Mater Dei High School | 2 | 2903 | 3054.5 | 2710 | 2482.5 | 2690.5 | 13840.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.