
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
WYATT BIDDLE | Lapel High School | 1 | 22.4 | 48 |
| Season Average Male | ||||
WYATT BIDDLE | Lapel High School | 1 | 22.4 | 48 |
| Season Average Female | ||||
CAITLIN CALFEE | Lapel High School | 1 | 21.8 | 45 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
WYATT BIDDLE | Lapel High School | 1 | 22.4 | 48 |
JADEN BENNETT | Boonville High School | 2 | 22.2 | 46 |
ERIC GRIMES | Lapel High School | 3 | 22.0 | 46 |
| Season Average Female | ||||
CAITLIN CALFEE | Lapel High School | 1 | 21.8 | 45 |
ALYSSA PERZ | Hanover Central High School | 2 | 17.7 | 34 |
DONNA DAVLANTIS | Hanover Central High School | 3 | 16.2 | 32 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Lapel High School | 1 | 75 | 73.5 | 77.5 | 61 | 84 | 371 |
Boonville High School | 2 | 77 | 71.5 | 70 | 77 | 67 | 362.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.