Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
JACK HIRSCH | North Posey High School | T1 | 23.8 | 48 |
WYATT BIDDLE | Lapel High School | T1 | 23.8 | 48 |
Season Average Male | ||||
WYATT BIDDLE | Lapel High School | T1 | 23.8 | 48 |
JACK HIRSCH | North Posey High School | T1 | 23.8 | 48 |
Season Average Female | ||||
RAYA GIPE | Central Noble Jr/Sr High School | 1 | 22.8 | 43 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
COREY TOY | Oak Hill High School | 1 | 23.7 | 50 |
KYLER KABEL | Oak Hill High School | 2 | 22.7 | 45 |
TREVOR WITMER | NorthWood High School | 3 | 21.9 | 0 |
Season Average Female | ||||
BRIANNA LECHLITNER | NorthWood High School | 1 | 20.5 | 0 |
KLOEY KABEL | Oak Hill High School | 2 | 18.5 | 32 |
KHARECE BARDEN | NorthWood High School | 3 | 16.1 | 0 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
JACK HIRSCH | North Posey High School | 1 | 23.8 | 48 |
WILLIAM NURRENBERN | Boonville High School | T2 | 23.8 | 45 |
MADDEX HOLLINGSWORTH | White River Valley High School | T2 | 23.8 | 45 |
Season Average Female | ||||
RAYA GIPE | Central Noble Jr/Sr High School | 1 | 22.8 | 43 |
MACKENZIE GEORGE | North Posey High School | 2 | 22.7 | 43 |
ASHLYN INMAN | White River Valley High School | 3 | 22.1 | 42 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
WYATT BIDDLE | Lapel High School | 1 | 23.8 | 48 |
MONTANA SAVAGE | Lapel High School | 2 | 23.2 | 49 |
KAYDEN PORTER | Hanover Central High School | 3 | 22.5 | 42 |
Season Average Female | ||||
JILLIAN SANDERS | Hanover Central High School | 1 | 20.2 | 39 |
DONNA DAVLANTIS | Hanover Central High School | 2 | 20.1 | 38 |
GABRIELLE HORON | Hanover Central High School | 3 | 18.6 | 21 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
NorthWood High School | 1 | 135 | 128 | 131 | 122 | 108 | 624 |
Oak Hill High School | 2 | 110.5 | 115 | 127.5 | 132 | 138 | 623 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Boonville High School | 1 | 976 | 700.5 | 834.5 | 853 | 744 | 4108 |
North Posey High School | 2 | 649.5 | 712.5 | 909 | 797 | 859.5 | 3927.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Lapel High School | 1 | 1804.5 | 1817.5 | 1804 | 1837 | 2018.5 | 9281.5 |
Hanover Central High School | 2 | 1558 | 1640 | 1387 | 1373 | 1582.5 | 7540.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.