
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
WYATT BIDDLE | Lapel High School | 1 | 24.2 | 47 |
| Season Average Male | ||||
WYATT BIDDLE | Lapel High School | 1 | 24.2 | 47 |
| Season Average Female | ||||
DONNA DAVLANTIS | Hanover Central High School | 1 | 19.3 | 35 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
WYATT BIDDLE | Lapel High School | 1 | 24.2 | 47 |
JADEN BENNETT | Boonville High School | 2 | 22.9 | 41 |
MONTANA SAVAGE | Lapel High School | 3 | 22.2 | 45 |
| Season Average Female | ||||
DONNA DAVLANTIS | Hanover Central High School | 1 | 19.3 | 35 |
ALYSSA PERZ | Hanover Central High School | 2 | 18.1 | 40 |
KENSEY LUSHER | Lapel High School | 3 | 12.8 | 25 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Boonville High School | 1 | 94 | 94.5 | 88 | 97 | 85 | 458.5 |
Hanover Central High School | 2 | 82.5 | 78 | 74.5 | 85.5 | 79 | 399.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.