Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
BRADEN BUFFINGTON | Staunton High School | 1 | 23.4 | 50 |
Season Average Male | ||||
BRADEN BUFFINGTON | Staunton High School | 1 | 23.4 | 50 |
Season Average Female | ||||
KORINA HECHT | Effingham High School | 1 | 19.0 | 40 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
BRADEN BUFFINGTON | Staunton High School | 1 | 23.4 | 50 |
DRAKE BILLINGS | Staunton High School | 2 | 23.3 | 45 |
HUNTER FLOWERS | Altamont High School | 3 | 23.0 | 35 |
Season Average Female | ||||
KORINA HECHT | Effingham High School | 1 | 19.0 | 40 |
HALI KREKE | Effingham High School | 2 | 17.3 | 38 |
ASHLYN DAVIS | Effingham High School | 3 | 15.8 | 27 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
Staunton High School | 1 | 132.5 | 130 | 134 | 131.5 | 124 | 652 |
Effingham High School | 2 | 111.5 | 107 | 95 | 102.5 | 109.5 | 525.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.