Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | The Ambrose School | 1 | 22.9 | 45 |
Season Average Male | ||||
![]() | The Ambrose School | 1 | 22.9 | 45 |
Season Average Female | ||||
![]() | Kootenai Jr-Sr High School | 1 | 21.4 | 44 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Nampa Christian High School | 1 | 22.5 | 37 |
![]() | Rocky Mountain High School | 2 | 21.6 | 40 |
![]() | Rocky Mountain High School | 3 | 20.3 | 40 |
Season Average Female | ||||
![]() | Nampa Christian High School | 1 | 20.0 | 37 |
![]() | Nampa Christian High School | 2 | 8.6 | 22 |
![]() | St. Maries High School | 3 | 3.3 | 8 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | The Ambrose School | 1 | 22.9 | 45 |
![]() | The Ambrose School | 2 | 22.7 | 41 |
![]() | Skyline High School | 3 | 22.4 | 44 |
Season Average Female | ||||
![]() | Kootenai Jr-Sr High School | 1 | 21.4 | 44 |
![]() | Kootenai Jr-Sr High School | 2 | 20.1 | 39 |
![]() | Kootenai Jr-Sr High School | 3 | 20.0 | 41 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 129 | 119 | 126 | 124.5 | 130.5 | 629 |
![]() | 2 | 110 | 125 | 108 | 121.5 | 118 | 582.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 339 | 372.5 | 310 | 331 | 309 | 1661.5 |
![]() | 2 | 336.5 | 320 | 299.5 | 320.5 | 352.5 | 1629 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.