Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Garner-Hayfield-Ventura High School | 1 | 23.7 | 47 |
Season Average Male | ||||
![]() | Garner-Hayfield-Ventura High School | 1 | 23.7 | 47 |
Season Average Female | ||||
![]() | Okoboji High School | 1 | 23.2 | 44 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Northwood-Kensett Jr/Sr High School | 1 | 23.5 | 50 |
![]() | Osage High School | 2 | 22.6 | 44 |
![]() | Northwood-Kensett Jr/Sr High School | 3 | 22.5 | 50 |
Season Average Female | ||||
![]() | Osage High School | 1 | 22.3 | 48 |
![]() | St. Ansgar High School | 2 | 21.1 | 45 |
![]() | St. Ansgar High School | 3 | 21.0 | 37 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Garner-Hayfield-Ventura High School | 1 | 23.7 | 47 |
![]() | Garner-Hayfield-Ventura High School | 2 | 23.2 | 48 |
![]() | Okoboji High School | 3 | 22.9 | 0 |
Season Average Female | ||||
![]() | Okoboji High School | 1 | 23.2 | 44 |
![]() | Garner-Hayfield-Ventura High School | 2 | 22.1 | 39 |
![]() | Garner-Hayfield-Ventura High School | 3 | 21.0 | 45 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 88.5 | 130 | 147.5 | 150 | 128.5 | 644.5 |
![]() | 2 | 109.5 | 111.5 | 116 | 115.5 | 124 | 576.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 461 | 429 | 412 | 371.5 | 366 | 2039.5 |
![]() | 2 | 282 | 389.5 | 404.5 | 413 | 405 | 1894 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.