Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Sterling High School | 1 | 24.6 | 50 |
Season Average Male | ||||
![]() | Sterling High School | 1 | 24.6 | 50 |
Season Average Female | ||||
![]() | Fruita Monument High School | 1 | 22.6 | 41 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Caliche High School | 1 | 24.4 | 50 |
![]() | Caliche High School | 2 | 22.2 | 45 |
![]() | Platte Valley High School | 3 | 21.2 | 42 |
Season Average Female | ||||
![]() | Platte Valley High School | 1 | 22.0 | 43 |
![]() | Sangre de Cristo High School | 2 | 18.7 | 44 |
![]() | Caliche High School | 3 | 15.5 | 29 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Eagle Ridge Academy | 1 | 23.3 | 47 |
![]() | CHEC Independent School | 2 | 23.1 | 45 |
![]() | Pawnee High School | 3 | 22.7 | 47 |
Season Average Female | ||||
![]() | Forge Christian High School | 1 | 17.6 | 37 |
![]() | Eaton High School | 2 | 15.9 | 28 |
![]() | Forge Christian High School | 3 | 15.8 | 26 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Sterling High School | 1 | 24.6 | 50 |
![]() | Buena Vista High School | 2 | 24.6 | 47 |
![]() | Buena Vista High School | 3 | 24.4 | 45 |
Season Average Female | ||||
![]() | Fruita Monument High School | 1 | 22.6 | 41 |
![]() | Brighton High School | 2 | 21.9 | 43 |
![]() | Brighton High School | 3 | 20.8 | 33 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 127 | 128 | 121 | 126 | 115.5 | 617.5 |
![]() | 2 | 106 | 106 | 109.5 | 82.5 | 95.5 | 499.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 404.5 | 502 | 460.5 | 410 | 382.5 | 2159.5 |
![]() | 2 | 347 | 375.5 | 339 | 260 | 336 | 1657.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 647.5 | 587.5 | 519 | 604.5 | 556.5 | 2915 |
![]() | 2 | 383.5 | 550.5 | 407.5 | 409 | 438.5 | 2189 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.