
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
DAWSON MARTINEZ | Buena Vista High School | 1 | 24.8 | 46 |
| Season Average Male | ||||
DAWSON MARTINEZ | Buena Vista High School | 1 | 24.8 | 46 |
| Season Average Female | ||||
BAILEY HUSMANN | Brighton High School | 1 | 22.7 | 38 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
DAWSON MARTINEZ | Buena Vista High School | 1 | 24.8 | 46 |
BLAKE BOHLENDER | Poudre High School | 2 | 23.9 | 42 |
TRACE STEED | Buena Vista High School | 3 | 23.5 | 43 |
| Season Average Female | ||||
JERSI MCGREGOR | Poudre High School | 1 | 22.2 | 44 |
TAYA MARTINEZ | Buena Vista High School | 2 | 18.3 | 0 |
MADALYN CARLSON | Buena Vista High School | 3 | 17.7 | 0 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
CADEN TARVER | Sterling High School | 1 | 23.0 | 47 |
LEVI TEATER | Eagle Ridge Academy | 2 | 23.0 | 45 |
CALE RYERSON | Eagle Ridge Academy | 3 | 22.8 | 44 |
| Season Average Female | ||||
BAILEY HUSMANN | Brighton High School | 1 | 22.7 | 38 |
NORA MADSEN | Brighton High School | 2 | 22.3 | 45 |
GRIFFIN VANOSDOLL | Brighton High School | 3 | 22.3 | 44 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Buena Vista High School | 1 | 303.5 | 322 | 279.5 | 267.5 | 259 | 1431.5 |
Highland High School | 2 | 296 | 228.5 | 267 | 224 | 257.5 | 1273 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Brighton High School | 1 | 679 | 600.5 | 589 | 550.5 | 726.5 | 3145.5 |
Sterling High School | 2 | 463.5 | 563 | 638.5 | 533 | 426 | 2624 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.