
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Overall | ||||
R. WYATT ENNS | Highland High School | 1 | 23.3 | 45 |
| Season Average Male | ||||
R. WYATT ENNS | Highland High School | 1 | 23.3 | 45 |
| Season Average Female | ||||
JERSI MCGREGOR | Poudre High School | 1 | 20.7 | 40 |
| Athlete | Team | Place | Season Average | Reserve Wk Score* |
|---|---|---|---|---|
| Season Average Male | ||||
R. WYATT ENNS | Highland High School | 1 | 23.3 | 45 |
AIDAN TUCKER | Poudre High School | 2 | 22.9 | 45 |
BLAKE BOHLENDER | Poudre High School | 3 | 22.4 | 47 |
| Season Average Female | ||||
JERSI MCGREGOR | Poudre High School | 1 | 20.7 | 40 |
MCKAYLA ARMOUR | Fruita Monument High School | 2 | 8.4 | 15 |
ADDISON LITWILLER | Brighton High School | 3 | 6.9 | 18 |
| Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
|---|---|---|---|---|---|---|---|
Poudre High School | 1 | 121 | 123 | 109 | 120.5 | 122.5 | 596 |
Fruita Monument High School | 2 | 104 | 118 | 91 | 101.5 | 91 | 505.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.