Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Sterling High School | 1 | 24.6 | 49 |
Season Average Male | ||||
![]() | Sterling High School | 1 | 24.6 | 49 |
Season Average Female | ||||
![]() | Highland Schools | 1 | 23.7 | 46 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Caliche High School | 1 | 20.0 | 38 |
![]() | Caliche High School | 2 | 19.8 | 36 |
![]() | Caliche High School | 3 | 19.3 | 36 |
Season Average Female | ||||
![]() | Sangre de Cristo High School | 1 | 16.1 | 31 |
![]() | Caliche High School | 2 | 15.6 | 26 |
![]() | Caliche High School | 3 | 14.6 | 27 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Platte Valley High School | 1 | 24.3 | 46 |
![]() | Faith Christian High School | 2 | 23.4 | 43 |
![]() | Faith Christian High School | 3 | 23.1 | 38 |
Season Average Female | ||||
![]() | Platte Valley High School | 1 | 17.0 | 32 |
![]() | Faith Christian High School | 2 | 13.9 | 34 |
![]() | Platte Valley High School | 3 | 11.9 | 26 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Sterling High School | 1 | 24.6 | 49 |
![]() | Highland Schools | 2 | 24.4 | 42 |
![]() | Buena Vista High School | 3 | 24.2 | 48 |
Season Average Female | ||||
![]() | Highland Schools | 1 | 23.7 | 46 |
![]() | Sterling High School | 2 | 22.8 | 44 |
![]() | Fruita Monument High School | 3 | 21.8 | 44 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 70 | 69 | 70 | 62.5 | 59 | 330.5 |
![]() | 2 | 35.5 | 32 | 38.5 | 51 | 17 | 174 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 265 | 302 | 263 | 241.5 | 269 | 1340.5 |
![]() | 2 | 273.5 | 220.5 | 258 | 224.5 | 182.5 | 1159 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 677.5 | 866.5 | 799 | 705 | 714 | 3762 |
![]() | 2 | 707.5 | 748 | 733.5 | 713 | 702.5 | 3604.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.