Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Black Hawk College (IL) | 1 | 24.5 | 46 |
Season Average Male | ||||
![]() | Black Hawk College (IL) | 1 | 24.5 | 46 |
Season Average Female | ||||
![]() | Lake Superior College (MN) | 1 | 24.2 | 47 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Black Hawk College (IL) | 1 | 24.5 | 46 |
![]() | Western Michigan University (MI) | 2 | 23.9 | 49 |
![]() | Western Michigan University (MI) | 3 | 23.8 | 48 |
Season Average Female | ||||
![]() | Western Michigan University (MI) | 1 | 22.2 | 40 |
![]() | Black River Technical College (AR) | 2 | 21.5 | 40 |
![]() | Black River Technical College (AR) | 3 | 21.4 | 45 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Bethany Lutheran College (MN) | 1 | 23.6 | 49 |
![]() | Wilmington College (OH) | 2 | 23.2 | 44 |
![]() | University of Southern Indiana (IN) | 3 | 22.8 | 47 |
Season Average Female | ||||
![]() | Bethany Lutheran College (MN) | 1 | 23.2 | 45 |
![]() | Bethany Lutheran College (MN) | 2 | 19.2 | 40 |
![]() | Truett McConnell University (GA) | 3 | 17.8 | 0 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Valley City State University | 1 | 23.7 | 49 |
![]() | Alexandria Technical & Community College (MN) | 2 | 23.3 | 48 |
![]() | Central Lakes College (MN) | 3 | 23.3 | 47 |
Season Average Female | ||||
![]() | Alexandria Technical & Community College (MN) | 1 | 22.5 | 48 |
![]() | Central Lakes College (MN) | 2 | 21.6 | 42 |
![]() | Central Lakes College (MN) | 3 | 20.8 | 41 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Lake Superior College (MN) | 1 | 23.9 | 49 |
![]() | Bismarck State College (ND) | 2 | 23.8 | 48 |
![]() | Bismarck State College (ND) | 3 | 23.3 | 46 |
Season Average Female | ||||
![]() | Lake Superior College (MN) | 1 | 24.2 | 47 |
![]() | Lake Superior College (MN) | 2 | 23.3 | 45 |
![]() | Lake Superior College (MN) | 3 | 22.7 | 48 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 145 | 141.5 | 132.5 | 141.5 | 130.5 | 691 |
![]() | 2 | 103.5 | 103.5 | 111 | 121.5 | 117 | 556.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 152 | 135 | 124 | 93 | 111 | 615 |
![]() | 2 | 81.5 | 111 | 121 | 129.5 | 77.5 | 520.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 276 | 258.5 | 277.5 | 264 | 264 | 1340 |
![]() | 2 | 228.5 | 252.5 | 287.5 | 268 | 236.5 | 1273 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 349 | 267 | 312 | 323.5 | 366 | 1617.5 |
![]() | 2 | 260 | 214 | 290.5 | 282.5 | 204.5 | 1251.5 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.