Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Overall | ||||
![]() | Golden Valley High School | 1 | 25.0 | 50 |
Season Average Male | ||||
![]() | Golden Valley High School | 1 | 25.0 | 50 |
Season Average Female | ||||
![]() | Immanuel High School | 1 | 23.0 | 48 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Potter Valley High School | 1 | 24.5 | 48 |
![]() | Westwood High School | 2 | 23.9 | 45 |
![]() | Potter Valley High School | 3 | 23.3 | 43 |
Season Average Female | ||||
![]() | Potter Valley High School | 1 | 17.9 | 30 |
![]() | Westwood High School | 2 | 14.7 | 30 |
![]() | Willows High School | 3 | 14.6 | 24 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Golden Valley High School | 1 | 25.0 | 50 |
![]() | Immanuel High School | 2 | 24.8 | 47 |
![]() | Immanuel High School | 3 | 23.3 | 38 |
Season Average Female | ||||
![]() | Immanuel High School | 1 | 23.0 | 48 |
![]() | Whittier Christian High School | 2 | 21.1 | 41 |
![]() | Golden Valley High School | 3 | 18.7 | 38 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Calvary Chapel Christian School Downey | 1 | 23.8 | 43 |
![]() | Yreka High School | 2 | 23.5 | 42 |
![]() | Yreka High School | 3 | 23.4 | 46 |
Season Average Female | ||||
![]() | Yreka High School | T1 | 21.6 | 44 |
![]() | Calvary Chapel Christian School Downey | T1 | 21.6 | 44 |
![]() | Calvary Chapel Christian School Downey | 3 | 19.3 | 42 |
Athlete | Team | Place | Season Average | Reserve Wk Score* |
---|---|---|---|---|
Season Average Male | ||||
![]() | Foothill High School | 1 | 23.7 | 46 |
![]() | Foothill High School | 2 | 22.0 | 46 |
![]() | Turlock Christian High School | 3 | 22.0 | 40 |
Season Average Female | ||||
![]() | Foothill High School | 1 | 21.5 | 42 |
![]() | Orland High School | 2 | 20.5 | 41 |
![]() | Orland High School | 3 | 20.5 | 37 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 96 | 99 | 103 | 99.5 | 99.5 | 497 |
![]() | 2 | 80.5 | 84.5 | 66.5 | 68 | 48 | 347.5 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 356 | 392 | 378 | 357 | 379 | 1862 |
![]() | 2 | 288 | 261.5 | 325 | 312.5 | 303 | 1490 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 837 | 799 | 836 | 782 | 835 | 4089 |
![]() | 2 | 643 | 548.5 | 493 | 478.5 | 567 | 2730 |
Team Name | Place | Week 1 Points | Week 2 Points | Week 3 Points | Week 4 Points | Week 5 Points | Total Points |
---|---|---|---|---|---|---|---|
![]() | 1 | 1368 | 1641.5 | 1500.5 | 1541.5 | 1619 | 7670.5 |
![]() | 2 | 1068 | 1390 | 1629 | 1272 | 1273 | 6632 |
* The Reserve Week Score is used as a tie-breaker in the event of a tie.